<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China vs United States: A Visual Comparison</title>
	<atom:link href="http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:48:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jasper</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-3/#comment-41875</link>
		<dc:creator>jasper</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-41875</guid>
		<description>Interesting, but that&#039;s the full worth of these charts. Why so many people venting there frustration at alterior situations on some graphs just meant to provide bored people with a source of interest? Is rediculous. Stop it. If you have a problem with something( like communism, propaganda, U.S.A. presidents, etc.) then educate yourself, empower yourself, and go do something about it. Don&#039;t be cliche and blow steam wherever you can. People like you have potential, but because you become bitter and sit in front of a monitor all day situations that you don&#039;t like will continue.
Cool visual though. The suicide rate really hit me. Of course I want to know if these statistics are accurate or not.</description>
		<content:encoded><![CDATA[<p>Interesting, but that&#8217;s the full worth of these charts. Why so many people venting there frustration at alterior situations on some graphs just meant to provide bored people with a source of interest? Is rediculous. Stop it. If you have a problem with something( like communism, propaganda, U.S.A. presidents, etc.) then educate yourself, empower yourself, and go do something about it. Don&#8217;t be cliche and blow steam wherever you can. People like you have potential, but because you become bitter and sit in front of a monitor all day situations that you don&#8217;t like will continue.<br />
Cool visual though. The suicide rate really hit me. Of course I want to know if these statistics are accurate or not.
<div class="like" id="rateboxComment_41875" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '41875');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-2/#comment-41079</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-41079</guid>
		<description>I like this visual explaination very much</description>
		<content:encoded><![CDATA[<p>I like this visual explaination very much
<div class="like" id="rateboxComment_41079" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '41079');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.l</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-2/#comment-41003</link>
		<dc:creator>a.l</dc:creator>
		<pubDate>Sat, 24 Oct 2009 01:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-41003</guid>
		<description>well i think china in on the line to be a super power.it&#039;s good for the world as it creates equilibrium and america will stop harassing other countries.chinese people are in general worker bees not like the coming up generations  in america who lack energy.americans think they are the best but hell why they think china is a prison or something it&#039;s a large country as large as the usa and has  beautiful nature and  history not like the usa .the usa is a fucking country they attack whenever they like the psychokillers how about irak vietnam afghanistan and now iran ...</description>
		<content:encoded><![CDATA[<p>well i think china in on the line to be a super power.it&#8217;s good for the world as it creates equilibrium and america will stop harassing other countries.chinese people are in general worker bees not like the coming up generations  in america who lack energy.americans think they are the best but hell why they think china is a prison or something it&#8217;s a large country as large as the usa and has  beautiful nature and  history not like the usa .the usa is a fucking country they attack whenever they like the psychokillers how about irak vietnam afghanistan and now iran &#8230;
<div class="like" id="rateboxComment_41003" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '41003');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-2/#comment-40794</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-40794</guid>
		<description>I think you will find that China has realised the need for investment in new energy technology and have invested and encouraged investment in renewables with unprecedented verve compared to many Western nations who have to make sure the NIMBY&#039;s (Not In My Back Yard voters) are satisfied before they can go ahead with anything a little bit extreme. Sorry folks the country needs this land for a new energy production facility so you have to move to a nearby city into up to date housing instead of your subsistence living you currently endure.</description>
		<content:encoded><![CDATA[<p>I think you will find that China has realised the need for investment in new energy technology and have invested and encouraged investment in renewables with unprecedented verve compared to many Western nations who have to make sure the NIMBY&#8217;s (Not In My Back Yard voters) are satisfied before they can go ahead with anything a little bit extreme. Sorry folks the country needs this land for a new energy production facility so you have to move to a nearby city into up to date housing instead of your subsistence living you currently endure.
<div class="like" id="rateboxComment_40794" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '40794');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peng</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-2/#comment-40765</link>
		<dc:creator>Peng</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-40765</guid>
		<description>Yeah, new son of a *beep*, what you said is so &quot;true&quot;. Given that you guys have so many powerful weapons, how come you guys still couldn&#039;t win the Korean war? How come you guys also failed Vietnamese war as well? No to mention that a huge empire like US, throwed billions of dollars on small countries like Iraq and Afghan, and still couldn&#039;t have a decent final victory against a bunch of guerilla.

Maybe you are right, the US military muscle is unqualified superior, but judging by its performance, I&#039;d say US military brain is just a joke.</description>
		<content:encoded><![CDATA[<p>Yeah, new son of a *beep*, what you said is so &#8220;true&#8221;. Given that you guys have so many powerful weapons, how come you guys still couldn&#8217;t win the Korean war? How come you guys also failed Vietnamese war as well? No to mention that a huge empire like US, throwed billions of dollars on small countries like Iraq and Afghan, and still couldn&#8217;t have a decent final victory against a bunch of guerilla.</p>
<p>Maybe you are right, the US military muscle is unqualified superior, but judging by its performance, I&#8217;d say US military brain is just a joke.
<div class="like" id="rateboxComment_40765" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '40765');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: BELL.R</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-2/#comment-37541</link>
		<dc:creator>BELL.R</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-37541</guid>
		<description>what a nice work : ]
i am a Univ. student in Korea.
i wanna use ur img to my presentation.
it is good to see and explain.</description>
		<content:encoded><![CDATA[<p>what a nice work : ]<br />
i am a Univ. student in Korea.<br />
i wanna use ur img to my presentation.<br />
it is good to see and explain.
<div class="like" id="rateboxComment_37541" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '37541');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-2/#comment-36793</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-36793</guid>
		<description>Here is a case of someone making somewhat obscure references to make himself look smarter while not actually having read the article.

The information is from the CIA world fact book as stated in the text. Exact numbers can be found there. 

The &quot;formula&quot; used to make the graphs is simply to look at relative sizes of the numbers. There is no scale needed because every category is treated as being independent.

I hate dumbasses who think they are smart.</description>
		<content:encoded><![CDATA[<p>Here is a case of someone making somewhat obscure references to make himself look smarter while not actually having read the article.</p>
<p>The information is from the CIA world fact book as stated in the text. Exact numbers can be found there. </p>
<p>The &#8220;formula&#8221; used to make the graphs is simply to look at relative sizes of the numbers. There is no scale needed because every category is treated as being independent.</p>
<p>I hate dumbasses who think they are smart.
<div class="like" id="rateboxComment_36793" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '36793');">5 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: pa-1650-01</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-2/#comment-36533</link>
		<dc:creator>pa-1650-01</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-36533</guid>
		<description>more than 1000 words, wonderful presentation.</description>
		<content:encoded><![CDATA[<p>more than 1000 words, wonderful presentation.
<div class="like" id="rateboxComment_36533" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '36533');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-2/#comment-35335</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-35335</guid>
		<description>I agree with Ben. You can&#039;t make a meanful comparson between a developed economy with established makets and a developing country that is just starting to find it&#039;s place in the world. One big issue almost everyone overlooks is China&#039;s growing energy need to sustain its growth. Without some major technological breakthoughs, China will not be able to sustain its growth rate to catch the US.</description>
		<content:encoded><![CDATA[<p>I agree with Ben. You can&#8217;t make a meanful comparson between a developed economy with established makets and a developing country that is just starting to find it&#8217;s place in the world. One big issue almost everyone overlooks is China&#8217;s growing energy need to sustain its growth. Without some major technological breakthoughs, China will not be able to sustain its growth rate to catch the US.
<div class="like" id="rateboxComment_35335" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '35335');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.mint.com/blog/finance-core/china-vs-united-states-a-visual-comparison/comment-page-2/#comment-34211</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2812#comment-34211</guid>
		<description>i think they are have nothing compare between china and US,china is developing country,US is developed country,they are have different basis,</description>
		<content:encoded><![CDATA[<p>i think they are have nothing compare between china and US,china is developing country,US is developed country,they are have different basis,
<div class="like" id="rateboxComment_34211" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '34211');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
