<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Invest for Less</title>
	<atom:link href="http://www.mint.com/blog/finance-core/how-to-invest-for-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:48:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PoppaBlog</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-34586</link>
		<dc:creator>PoppaBlog</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-34586</guid>
		<description>For some time, I had my investments &quot;managed&quot; by Ameriprise.  A friend referred me to his financial planner (an independent) who sat me down and showed me all of the hidden fees and where they were dipping into my pockets.  He then showed me what I would have made over the previous year had I been using their funds and service.  Needless to say I have switched and have been happy so far with what they have done with my $$.</description>
		<content:encoded><![CDATA[<p>For some time, I had my investments &#8220;managed&#8221; by Ameriprise.  A friend referred me to his financial planner (an independent) who sat me down and showed me all of the hidden fees and where they were dipping into my pockets.  He then showed me what I would have made over the previous year had I been using their funds and service.  Needless to say I have switched and have been happy so far with what they have done with my $$.
<div class="like" id="rateboxComment_34586" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '34586');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack jackson</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-33209</link>
		<dc:creator>Mack jackson</dc:creator>
		<pubDate>Wed, 22 Jul 2009 06:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-33209</guid>
		<description>Thanks for sharing such great post, it will surely help many people to get such detailed info.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such great post, it will surely help many people to get such detailed info.
<div class="like" id="rateboxComment_33209" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '33209');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: UpDog</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-30484</link>
		<dc:creator>UpDog</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-30484</guid>
		<description>Awesome.  I recently heard a simple tip that was somewhat of an a-ha for me an others.  Basically, we all know people who are going on and on about the dropped value of the stocks in their portfolio but they are neither buying more nor are they selling.

If you&#039;re keeping them, then you believe they&#039;re going to go up - regardless of where they USED to be.  If you believe they&#039;re going to go up - that&#039;s the definition of when to buy more!  i.e., if it&#039;s worth having, it&#039;s worth having more.</description>
		<content:encoded><![CDATA[<p>Awesome.  I recently heard a simple tip that was somewhat of an a-ha for me an others.  Basically, we all know people who are going on and on about the dropped value of the stocks in their portfolio but they are neither buying more nor are they selling.</p>
<p>If you&#8217;re keeping them, then you believe they&#8217;re going to go up &#8211; regardless of where they USED to be.  If you believe they&#8217;re going to go up &#8211; that&#8217;s the definition of when to buy more!  i.e., if it&#8217;s worth having, it&#8217;s worth having more.
<div class="like" id="rateboxComment_30484" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30484');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank collard</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-30481</link>
		<dc:creator>frank collard</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-30481</guid>
		<description>i think the entire industry of publicly traded securities and funds is a huge fraud. bravo to mint for finally acknowledging that there are alternatives. and they can be put inside of retirement accounts - i didn&#039;t know that!

investment opportunities don&#039;t exist on wall street - they are found out there in the real world where people aren&#039;t driving ferraris. they get onto wall street through a repackaging process and the real profits are had way before joe shmoe gets his hands on a stock, mutual fund, index fund, or ETF.</description>
		<content:encoded><![CDATA[<p>i think the entire industry of publicly traded securities and funds is a huge fraud. bravo to mint for finally acknowledging that there are alternatives. and they can be put inside of retirement accounts &#8211; i didn&#8217;t know that!</p>
<p>investment opportunities don&#8217;t exist on wall street &#8211; they are found out there in the real world where people aren&#8217;t driving ferraris. they get onto wall street through a repackaging process and the real profits are had way before joe shmoe gets his hands on a stock, mutual fund, index fund, or ETF.
<div class="like" id="rateboxComment_30481" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30481');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffrey</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-30448</link>
		<dc:creator>jeffrey</dc:creator>
		<pubDate>Sat, 18 Apr 2009 07:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-30448</guid>
		<description>That is why I invest on my own and do love the small business idea. Thanks for the tips.

Jeffrey
http://www.web20trafficbuildingsystem.com/web20.htm</description>
		<content:encoded><![CDATA[<p>That is why I invest on my own and do love the small business idea. Thanks for the tips.</p>
<p>Jeffrey<br />
<a href="http://www.web20trafficbuildingsystem.com/web20.htm" rel="nofollow">http://www.web20trafficbuildingsystem.com/web20.htm</a>
<div class="like" id="rateboxComment_30448" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30448');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: BL</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-30435</link>
		<dc:creator>BL</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-30435</guid>
		<description>I am an investment advisor and I agree - no need for an expensive advisor who charges sales commissions or asset-based fees in excess of 1%.  Generally, a properly allocated portfolio of ETFs/Index Funds will suffice for the long-term.  Great piece!</description>
		<content:encoded><![CDATA[<p>I am an investment advisor and I agree &#8211; no need for an expensive advisor who charges sales commissions or asset-based fees in excess of 1%.  Generally, a properly allocated portfolio of ETFs/Index Funds will suffice for the long-term.  Great piece!
<div class="like" id="rateboxComment_30435" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30435');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-30430</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-30430</guid>
		<description>This is why I manage my own IRA, the little fees here and there do a nightmare on your investment.</description>
		<content:encoded><![CDATA[<p>This is why I manage my own IRA, the little fees here and there do a nightmare on your investment.
<div class="like" id="rateboxComment_30430" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30430');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-30424</link>
		<dc:creator>Sean Murphy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-30424</guid>
		<description>I like the small business investment idea and agree with that, but the wall street box isn&#039;t small. It encompasses all publicly traded companies. What I do, is I do all the investing myself and trade free at Zecco.</description>
		<content:encoded><![CDATA[<p>I like the small business investment idea and agree with that, but the wall street box isn&#8217;t small. It encompasses all publicly traded companies. What I do, is I do all the investing myself and trade free at Zecco.
<div class="like" id="rateboxComment_30424" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30424');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: popurls.com // popular today</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-30423</link>
		<dc:creator>popurls.com // popular today</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-30423</guid>
		<description>&lt;strong&gt;popurls.com // popular today...&lt;/strong&gt;

story has entered the popular today section on popurls.com...</description>
		<content:encoded><![CDATA[<p><strong>popurls.com // popular today&#8230;</strong></p>
<p>story has entered the popular today section on popurls.com&#8230;
<div class="like" id="rateboxComment_30423" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30423');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Television Spy</title>
		<link>http://www.mint.com/blog/finance-core/how-to-invest-for-less/comment-page-1/#comment-30422</link>
		<dc:creator>Television Spy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2546#comment-30422</guid>
		<description>great tips here, will have to try it when I get a bit of spending money to play around with it.</description>
		<content:encoded><![CDATA[<p>great tips here, will have to try it when I get a bit of spending money to play around with it.
<div class="like" id="rateboxComment_30422" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30422');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
