<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Loose Lips Sink Stocks</title>
	<atom:link href="http://www.mint.com/blog/finance-core/loose-lips-sink-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/investing/loose-lips-sink-stocks/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Stella Porter</title>
		<link>http://www.mint.com/blog/investing/loose-lips-sink-stocks/comment-page-1/#comment-29555</link>
		<dc:creator>Stella Porter</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=562#comment-29555</guid>
		<description>Please, can you PM me and tell me few more thinks about this, I am really fan of your blog...</description>
		<content:encoded><![CDATA[<p>Please, can you PM me and tell me few more thinks about this, I am really fan of your blog&#8230;
<div class="like" id="rateboxComment_29555" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '29555');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financeinfromant.com</title>
		<link>http://www.mint.com/blog/investing/loose-lips-sink-stocks/comment-page-1/#comment-27395</link>
		<dc:creator>Financeinfromant.com</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=562#comment-27395</guid>
		<description>It was the biggest Election Day rally ever for the Dow, which rose 3.28 percent and topped the 1.2 percent gain seen in 1984 when Ronald Reagan defeated Walter Mondale. Prior to 1980, the market was closed on Election Day.</description>
		<content:encoded><![CDATA[<p>It was the biggest Election Day rally ever for the Dow, which rose 3.28 percent and topped the 1.2 percent gain seen in 1984 when Ronald Reagan defeated Walter Mondale. Prior to 1980, the market was closed on Election Day.
<div class="like" id="rateboxComment_27395" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27395');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeonTV</title>
		<link>http://www.mint.com/blog/investing/loose-lips-sink-stocks/comment-page-1/#comment-27268</link>
		<dc:creator>MikeonTV</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=562#comment-27268</guid>
		<description>These are cute analogies but I must say that crucial times are still ahead of us. I say we listen to the experts right now rather than what they have to say about the past!</description>
		<content:encoded><![CDATA[<p>These are cute analogies but I must say that crucial times are still ahead of us. I say we listen to the experts right now rather than what they have to say about the past!
<div class="like" id="rateboxComment_27268" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27268');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

