<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint Map: Income by State</title>
	<atom:link href="http://www.mint.com/blog/finance-core/mint-map-income-by-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:48:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-38179</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-38179</guid>
		<description>In Woming the median income in 2008 was $51,000 (up from $37,000 in 2005) making our state look fairly well off - but the numbers are misleading. Thanks to the energy boom we saw the past years the income for energy workers is very high. Per capita income is calculated by taking all the income of those in the state and dividing it by population (493,000). Wyo. per capita income is also skewed upwards by the high energy boom wages and that income includes the royalties paid to mineral owners. Those employeed in energy jobs reflect only 10% of the population. If these numbers were an average of the other 90% I know that it would show a more desperate picture. Wages are low, rent is high and many people in the middle class struggle making $20-30,000/yr. at the most. Also 33% of workforce does not have year-round employment.  So not so great looking when this is taken into account.</description>
		<content:encoded><![CDATA[<p>In Woming the median income in 2008 was $51,000 (up from $37,000 in 2005) making our state look fairly well off &#8211; but the numbers are misleading. Thanks to the energy boom we saw the past years the income for energy workers is very high. Per capita income is calculated by taking all the income of those in the state and dividing it by population (493,000). Wyo. per capita income is also skewed upwards by the high energy boom wages and that income includes the royalties paid to mineral owners. Those employeed in energy jobs reflect only 10% of the population. If these numbers were an average of the other 90% I know that it would show a more desperate picture. Wages are low, rent is high and many people in the middle class struggle making $20-30,000/yr. at the most. Also 33% of workforce does not have year-round employment.  So not so great looking when this is taken into account.
<div class="like" id="rateboxComment_38179" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '38179');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-31026</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Wed, 06 May 2009 04:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-31026</guid>
		<description>I live in Wisconsin and our min. wage is $6.50 an hour and that is just ridiculous. It is hard especially for single parents. 

We are losing jobs left and right, right along with many other states. I could go on and on but I couldn&#039;t possibly write that much. 

Just one word &quot;corrupt&quot;.</description>
		<content:encoded><![CDATA[<p>I live in Wisconsin and our min. wage is $6.50 an hour and that is just ridiculous. It is hard especially for single parents. </p>
<p>We are losing jobs left and right, right along with many other states. I could go on and on but I couldn&#8217;t possibly write that much. </p>
<p>Just one word &#8220;corrupt&#8221;.
<div class="like" id="rateboxComment_31026" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '31026');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMS</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-30998</link>
		<dc:creator>JMS</dc:creator>
		<pubDate>Mon, 04 May 2009 20:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-30998</guid>
		<description>Kzark It is likely that with 60K being that dark dividing lines are obscured.  There are a great number of people who have their official residence in NH without &quot;living&quot; there as that you do not have income taxes.  Note to self buy a condo in NH but live in Boston.</description>
		<content:encoded><![CDATA[<p>Kzark It is likely that with 60K being that dark dividing lines are obscured.  There are a great number of people who have their official residence in NH without &#8220;living&#8221; there as that you do not have income taxes.  Note to self buy a condo in NH but live in Boston.
<div class="like" id="rateboxComment_30998" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30998');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kzark</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-30925</link>
		<dc:creator>Kzark</dc:creator>
		<pubDate>Sat, 02 May 2009 22:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-30925</guid>
		<description>Interesting map but...

Why is Massachusetts, Connecticut, and New Hampshire merged into one state?  Even if it&#039;s that they all make 60K+, why are there no dividing lines?  Aside from that, I&#039;m pretty sure at least NH&#039;s median income isn&#039;t over 60k.</description>
		<content:encoded><![CDATA[<p>Interesting map but&#8230;</p>
<p>Why is Massachusetts, Connecticut, and New Hampshire merged into one state?  Even if it&#8217;s that they all make 60K+, why are there no dividing lines?  Aside from that, I&#8217;m pretty sure at least NH&#8217;s median income isn&#8217;t over 60k.
<div class="like" id="rateboxComment_30925" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30925');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Monteiro</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-30805</link>
		<dc:creator>Mike Monteiro</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-30805</guid>
		<description>Great stuff.</description>
		<content:encoded><![CDATA[<p>Great stuff.
<div class="like" id="rateboxComment_30805" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30805');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-30797</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-30797</guid>
		<description>Wow, 2 other people from Buffalo already.  I guess we just get excited when someone is saying something good about our city.  As BuffaloBill said, usually it&#039;s taxes, snow, highest gas prices in the country...</description>
		<content:encoded><![CDATA[<p>Wow, 2 other people from Buffalo already.  I guess we just get excited when someone is saying something good about our city.  As BuffaloBill said, usually it&#8217;s taxes, snow, highest gas prices in the country&#8230;
<div class="like" id="rateboxComment_30797" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30797');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-30783</link>
		<dc:creator>Rand</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-30783</guid>
		<description>While salaries may be higher on the coast to compensate for cost of living.  Taxes are higher as well.  You may gross twice the money, but you will not net twice the money.  Fed. taxes, state taxes, city taxes - it is amazing anyone has money for rent.  Moreover, anywhere near New York, LA or SF, you will spend a $1M for a house that would cost your less than $300K in middle America.  

Happily living in the Intermountain West</description>
		<content:encoded><![CDATA[<p>While salaries may be higher on the coast to compensate for cost of living.  Taxes are higher as well.  You may gross twice the money, but you will not net twice the money.  Fed. taxes, state taxes, city taxes &#8211; it is amazing anyone has money for rent.  Moreover, anywhere near New York, LA or SF, you will spend a $1M for a house that would cost your less than $300K in middle America.  </p>
<p>Happily living in the Intermountain West
<div class="like" id="rateboxComment_30783" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30783');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Sue</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-30779</link>
		<dc:creator>Sally Sue</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-30779</guid>
		<description>I can&#039;t tell the difference between the middle shades of green.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell the difference between the middle shades of green.
<div class="like" id="rateboxComment_30779" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30779');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Television Spy</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-30771</link>
		<dc:creator>Television Spy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 00:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-30771</guid>
		<description>Wow that&#039;s pretty amazing.</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s pretty amazing.
<div class="like" id="rateboxComment_30771" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30771');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.mint.com/blog/finance-core/mint-map-income-by-state/comment-page-1/#comment-30768</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=2881#comment-30768</guid>
		<description>@BuffaloBill: And coming to a street corner near you: redlight cameras.</description>
		<content:encoded><![CDATA[<p>@BuffaloBill: And coming to a street corner near you: redlight cameras.
<div class="like" id="rateboxComment_30768" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30768');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
