<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Uncle Sam&#8217;s Debt</title>
	<atom:link href="http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:48:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-36451</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-36451</guid>
		<description>Thanks for the illustration.  About 2 years ago our family began to cut expenses and pay down our debt.  We are getting close to a $0 credit card balance.  It is hard to say no to yourself and family when it comes to things we want but if we had not begun 2 years ago, we would be in serious trouble now.  Reduced pay and work hours would have forced us to chose what bill to pay.  As it is we are near the end of our belt tightening and are getting ready to celebrate!  This is the Rx for a healthy America!</description>
		<content:encoded><![CDATA[<p>Thanks for the illustration.  About 2 years ago our family began to cut expenses and pay down our debt.  We are getting close to a $0 credit card balance.  It is hard to say no to yourself and family when it comes to things we want but if we had not begun 2 years ago, we would be in serious trouble now.  Reduced pay and work hours would have forced us to chose what bill to pay.  As it is we are near the end of our belt tightening and are getting ready to celebrate!  This is the Rx for a healthy America!
<div class="like" id="rateboxComment_36451" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '36451');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Krsek</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-31359</link>
		<dc:creator>Martin Krsek</dc:creator>
		<pubDate>Wed, 20 May 2009 07:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-31359</guid>
		<description>More interestingly, the PRC (Peoples&#039; Republic of China) credit card!?</description>
		<content:encoded><![CDATA[<p>More interestingly, the PRC (Peoples&#8217; Republic of China) credit card!?
<div class="like" id="rateboxComment_31359" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '31359');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-30439</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-30439</guid>
		<description>That&#039;s a fantastic visualization of all the credit card debt the US has. It&#039;s disgusting to see how much we owe.

Maybe they should consolidate their &quot;credit cards&quot; into one, low-interest account! (Sorry, a little bit of industry humor.)

Doug</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fantastic visualization of all the credit card debt the US has. It&#8217;s disgusting to see how much we owe.</p>
<p>Maybe they should consolidate their &#8220;credit cards&#8221; into one, low-interest account! (Sorry, a little bit of industry humor.)</p>
<p>Doug
<div class="like" id="rateboxComment_30439" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30439');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-28462</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-28462</guid>
		<description>Neither Neuschwanstein nor the &quot;capital building (?)&quot;.
It&#039;s the castle of Vianden, around 30 km north east to Luxembourg City.

And, by the way: why can Luxembourg lend that much money to the States? Maybe because it&#039;s a &quot;socialist&quot; country (compared to the US)....</description>
		<content:encoded><![CDATA[<p>Neither Neuschwanstein nor the &#8220;capital building (?)&#8221;.<br />
It&#8217;s the castle of Vianden, around 30 km north east to Luxembourg City.</p>
<p>And, by the way: why can Luxembourg lend that much money to the States? Maybe because it&#8217;s a &#8220;socialist&#8221; country (compared to the US)&#8230;.
<div class="like" id="rateboxComment_28462" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '28462');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-28400</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-28400</guid>
		<description>actually it&#039;s not a castle from bavaria. that&#039;s the ancient &#039;capital&#039; building in luxembourg. oops!</description>
		<content:encoded><![CDATA[<p>actually it&#8217;s not a castle from bavaria. that&#8217;s the ancient &#8216;capital&#8217; building in luxembourg. oops!
<div class="like" id="rateboxComment_28400" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '28400');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: genieyclo</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-27624</link>
		<dc:creator>genieyclo</dc:creator>
		<pubDate>Mon, 17 Nov 2008 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-27624</guid>
		<description>Oops indeed.</description>
		<content:encoded><![CDATA[<p>Oops indeed.
<div class="like" id="rateboxComment_27624" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27624');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammy</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-27561</link>
		<dc:creator>Cammy</dc:creator>
		<pubDate>Sat, 15 Nov 2008 08:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-27561</guid>
		<description>No one has mentioned that the Luxembourg card has a picture of the castle Neuschwanstein in the background - which is in Bavaria, Germany. Opps.</description>
		<content:encoded><![CDATA[<p>No one has mentioned that the Luxembourg card has a picture of the castle Neuschwanstein in the background &#8211; which is in Bavaria, Germany. Opps.
<div class="like" id="rateboxComment_27561" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27561');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Tran</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-27482</link>
		<dc:creator>Harry Tran</dc:creator>
		<pubDate>Wed, 12 Nov 2008 06:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-27482</guid>
		<description>Just like a typical family, just having debt isn&#039;t the biggest issue. Its never good to have too much debt but $50,000 for a family is still repayable. People have this all the time. 

The issue is when the family doesn&#039;t have an income to pay the debt with. With all our service only jobs left in the US and offshoring and outsourcing everything else, we kind of ran out of work to do that will earn income to make the payments.</description>
		<content:encoded><![CDATA[<p>Just like a typical family, just having debt isn&#8217;t the biggest issue. Its never good to have too much debt but $50,000 for a family is still repayable. People have this all the time. </p>
<p>The issue is when the family doesn&#8217;t have an income to pay the debt with. With all our service only jobs left in the US and offshoring and outsourcing everything else, we kind of ran out of work to do that will earn income to make the payments.
<div class="like" id="rateboxComment_27482" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27482');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Tran</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-27480</link>
		<dc:creator>Harry Tran</dc:creator>
		<pubDate>Wed, 12 Nov 2008 06:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-27480</guid>
		<description>What amazes me more than the balances that are shown here are what was being spent by the country with these cards. Just like your oridinary household who ends up spending to buy a tv or a car the government seems to have spent most of it on superficial things like payroll and warfare rather than investing into alternative energies or some way to produce profit for our country to pay off that debt. 

Than again it almosts feels like when you&#039;re at the register in Macys and they&#039;ll offer you a line of credit so that you&#039;ll buy a shirt or two. Kind of like China issuing us an in house line of credit so we don&#039;t stop buying their textiles and toys. Hoping the strength of our country will pay them back with interest.</description>
		<content:encoded><![CDATA[<p>What amazes me more than the balances that are shown here are what was being spent by the country with these cards. Just like your oridinary household who ends up spending to buy a tv or a car the government seems to have spent most of it on superficial things like payroll and warfare rather than investing into alternative energies or some way to produce profit for our country to pay off that debt. </p>
<p>Than again it almosts feels like when you&#8217;re at the register in Macys and they&#8217;ll offer you a line of credit so that you&#8217;ll buy a shirt or two. Kind of like China issuing us an in house line of credit so we don&#8217;t stop buying their textiles and toys. Hoping the strength of our country will pay them back with interest.
<div class="like" id="rateboxComment_27480" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27480');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.mint.com/blog/finance-core/visualizing-uncle-sams-debt/comment-page-1/#comment-27464</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=549#comment-27464</guid>
		<description>Yes, those card are amazing. I think the Bank of China card is really the new not-yet-issued Wal-Mart credit card.</description>
		<content:encoded><![CDATA[<p>Yes, those card are amazing. I think the Bank of China card is really the new not-yet-issued Wal-Mart credit card.
<div class="like" id="rateboxComment_27464" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27464');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
