<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Cities for Working Mothers</title>
	<atom:link href="http://www.mint.com/blog/trends/best-cities-for-working-mothers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Romit</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-47031</link>
		<dc:creator>Romit</dc:creator>
		<pubDate>Wed, 31 Mar 2010 06:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-47031</guid>
		<description>Totally agree with you guys.</description>
		<content:encoded><![CDATA[<p>Totally agree with you guys.
<div class="like" id="rateboxComment_47031" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '47031');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunni</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-46864</link>
		<dc:creator>Gunni</dc:creator>
		<pubDate>Sat, 27 Mar 2010 05:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-46864</guid>
		<description>I am totally agree with Tom guys.</description>
		<content:encoded><![CDATA[<p>I am totally agree with Tom guys.
<div class="like" id="rateboxComment_46864" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46864');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mstardom</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-46629</link>
		<dc:creator>Mstardom</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-46629</guid>
		<description>Most Moms do a lot of work at home, so if there is a way they can us some of that time at home to bring money to the table, it would definitely help out the household income of the family.</description>
		<content:encoded><![CDATA[<p>Most Moms do a lot of work at home, so if there is a way they can us some of that time at home to bring money to the table, it would definitely help out the household income of the family.
<div class="like" id="rateboxComment_46629" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46629');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustCurious</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-46496</link>
		<dc:creator>JustCurious</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-46496</guid>
		<description>It is tru there are just as many dead beat moms out there as dads. But it is harder for women to make it because we do not get paid as much as men do in alot of things. It is a little harder to make it on our own. If my husband were to pass away or turn psychotic I would not b able to make it as a single parent right now. He on the other hand would and I work just as hard and just as many hours as he does.</description>
		<content:encoded><![CDATA[<p>It is tru there are just as many dead beat moms out there as dads. But it is harder for women to make it because we do not get paid as much as men do in alot of things. It is a little harder to make it on our own. If my husband were to pass away or turn psychotic I would not b able to make it as a single parent right now. He on the other hand would and I work just as hard and just as many hours as he does.
<div class="like" id="rateboxComment_46496" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46496');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-46330</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-46330</guid>
		<description>They should have an overlay of the best places to buy a sammich.</description>
		<content:encoded><![CDATA[<p>They should have an overlay of the best places to buy a sammich.
<div class="like" id="rateboxComment_46330" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46330');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-46320</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-46320</guid>
		<description>It&#039;s true, women should be given a unique treatment with regard to their working requirements. Although I am from other country, I can feel the similarity of your culture in our culture. And I am glad with how you consider women.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true, women should be given a unique treatment with regard to their working requirements. Although I am from other country, I can feel the similarity of your culture in our culture. And I am glad with how you consider women.
<div class="like" id="rateboxComment_46320" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46320');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi Dad</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-46312</link>
		<dc:creator>Hi Dad</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-46312</guid>
		<description>There is probably a reason that Forbes specifically catered this to be Best Cities for Working Moms, and that is because it is far more common for women to be stay at home moms (In a 2005 study, the U.S. Census Bureau reported an estimated 5.6 million stay-at-home moms http://www.webmd.com/parenting/guide/hard-choice-for-moms-work-stay-home)  than there are men who are stay at home dads (approximately 159,000 as of 2007 Census estimates http://www.rebeldad.com/stats.htm). Therefore, women making the choice (whether out of necessity or otherwise, whether single, married or divorced) to enter or re-enter the workforce will have some unique concerns (and of course some shared concerns that align with those of all parents) Further, and perhaps more importantly, the cornerstone of the study is the median income and unemployment figures for working mothers. The cities with the most opportunity for women might easily be misrepresented if one city had a larger variance in income by gender. That said, there are obviously other measurements here that would appeal to working men and women, and stay at home dads and moms alike and it would be interesting to see how the combined data would look, as well as the data for men separately. But lets not make it out to be a malicious and sexist study simply because the emphasis was on women&#039;s earnings and what is good for women, and some of those things that appeal to working women (surprise) also appeal to working men.</description>
		<content:encoded><![CDATA[<p>There is probably a reason that Forbes specifically catered this to be Best Cities for Working Moms, and that is because it is far more common for women to be stay at home moms (In a 2005 study, the U.S. Census Bureau reported an estimated 5.6 million stay-at-home moms <a href="http://www.webmd.com/parenting/guide/hard-choice-for-moms-work-stay-home" rel="nofollow">http://www.webmd.com/parenting/guide/hard-choice-for-moms-work-stay-home</a>)  than there are men who are stay at home dads (approximately 159,000 as of 2007 Census estimates <a href="http://www.rebeldad.com/stats.htm" rel="nofollow">http://www.rebeldad.com/stats.htm</a>). Therefore, women making the choice (whether out of necessity or otherwise, whether single, married or divorced) to enter or re-enter the workforce will have some unique concerns (and of course some shared concerns that align with those of all parents) Further, and perhaps more importantly, the cornerstone of the study is the median income and unemployment figures for working mothers. The cities with the most opportunity for women might easily be misrepresented if one city had a larger variance in income by gender. That said, there are obviously other measurements here that would appeal to working men and women, and stay at home dads and moms alike and it would be interesting to see how the combined data would look, as well as the data for men separately. But lets not make it out to be a malicious and sexist study simply because the emphasis was on women&#8217;s earnings and what is good for women, and some of those things that appeal to working women (surprise) also appeal to working men.
<div class="like" id="rateboxComment_46312" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46312');">4 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-46309</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-46309</guid>
		<description>The sexism here is really disgusting.
All this information pertains equally well to families with both parents, or those of single dads raising the children abandoned by dead-beat moms.
How about simply titling it: &quot;Best Cities for Working Parents&quot;</description>
		<content:encoded><![CDATA[<p>The sexism here is really disgusting.<br />
All this information pertains equally well to families with both parents, or those of single dads raising the children abandoned by dead-beat moms.<br />
How about simply titling it: &#8220;Best Cities for Working Parents&#8221;
<div class="like" id="rateboxComment_46309" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46309');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-46303</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-46303</guid>
		<description>As a working dad, I want quality childcare and a safe environment, so I started with the childcare and violent crime categories.  There&#039;s no overlap.   That&#039;s discouraging.</description>
		<content:encoded><![CDATA[<p>As a working dad, I want quality childcare and a safe environment, so I started with the childcare and violent crime categories.  There&#8217;s no overlap.   That&#8217;s discouraging.
<div class="like" id="rateboxComment_46303" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46303');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Walden</title>
		<link>http://www.mint.com/blog/trends/best-cities-for-working-mothers/comment-page-1/#comment-46299</link>
		<dc:creator>Jeff Walden</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8921#comment-46299</guid>
		<description>...and in a sign that &quot;more money&quot; isn&#039;t necessarily the solution to schooling problems, note that the city with the 10th most spending per pupil for schools is...Detroit.</description>
		<content:encoded><![CDATA[<p>&#8230;and in a sign that &#8220;more money&#8221; isn&#8217;t necessarily the solution to schooling problems, note that the city with the 10th most spending per pupil for schools is&#8230;Detroit.
<div class="like" id="rateboxComment_46299" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46299');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

