<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Cities to Buy vs Rent</title>
	<atom:link href="http://www.mint.com/blog/trends/buy-vs-rent-06222010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: nancy846</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-56080</link>
		<dc:creator>nancy846</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-56080</guid>
		<description>@bruno OT  BUY, BABY BUY! Born and raised in Bklyn, downtown Bklyn has changed immensely! Do it now! Mortg. rates are as low as 4.8. Good luck!</description>
		<content:encoded><![CDATA[<p>@bruno OT  BUY, BABY BUY! Born and raised in Bklyn, downtown Bklyn has changed immensely! Do it now! Mortg. rates are as low as 4.8. Good luck!
<div class="like" id="rateboxComment_56080" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '56080');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: hendry</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-55899</link>
		<dc:creator>hendry</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-55899</guid>
		<description>my God, i thought you were going to chip in with some decisive insght at the end there, not leave it with �we leave it to you to decide�.</description>
		<content:encoded><![CDATA[<p>my God, i thought you were going to chip in with some decisive insght at the end there, not leave it with �we leave it to you to decide�.
<div class="like" id="rateboxComment_55899" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '55899');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-55189</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-55189</guid>
		<description>Well, there ARE some houses in Cleveland proper that go over $200K - in the Edgewater neighborhood, for example.  Plus a bunch of condos in downtown/Tremont/Ohio City.

In fact, I&#039;d bet that a handful of these pricey homes &amp; condos have skewed the numbers WAY too high for both purchase price and rent price.

This is why AVERAGES suck for these kind of analyses.  Median prices would reflect some kind of reality.

Remember, if Bill Gates walks into the room, everybody&#039;s AVERAGE worth goes up by millions.</description>
		<content:encoded><![CDATA[<p>Well, there ARE some houses in Cleveland proper that go over $200K &#8211; in the Edgewater neighborhood, for example.  Plus a bunch of condos in downtown/Tremont/Ohio City.</p>
<p>In fact, I&#8217;d bet that a handful of these pricey homes &amp; condos have skewed the numbers WAY too high for both purchase price and rent price.</p>
<p>This is why AVERAGES suck for these kind of analyses.  Median prices would reflect some kind of reality.</p>
<p>Remember, if Bill Gates walks into the room, everybody&#8217;s AVERAGE worth goes up by millions.
<div class="like" id="rateboxComment_55189" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '55189');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruno ot</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-55094</link>
		<dc:creator>bruno ot</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-55094</guid>
		<description>erik &amp; brooklynborn,

would love your feedback or anyone else with good insight. my wife and i are considering a 2bd/2bat brand new condo in downtown brooklyn. 10 yr tax abatement with $1000 a month service charges. it&#039;s $700K - i have $200K for downpayment. unsure if we&#039;ll stay in ny more than 4 years though. building is 50% occupied. buy or keep renting?</description>
		<content:encoded><![CDATA[<p>erik &amp; brooklynborn,</p>
<p>would love your feedback or anyone else with good insight. my wife and i are considering a 2bd/2bat brand new condo in downtown brooklyn. 10 yr tax abatement with $1000 a month service charges. it&#8217;s $700K &#8211; i have $200K for downpayment. unsure if we&#8217;ll stay in ny more than 4 years though. building is 50% occupied. buy or keep renting?
<div class="like" id="rateboxComment_55094" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '55094');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-55041</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-55041</guid>
		<description>I can&#039;t speak for other cities, but NY numbers are way off. First of all they should be looking at mean numbers and not average. A few large sales can easily skew the average. Secondly, the rent numbers are also skewed because the more expensive a property get the less likely it is that someone is renting it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t speak for other cities, but NY numbers are way off. First of all they should be looking at mean numbers and not average. A few large sales can easily skew the average. Secondly, the rent numbers are also skewed because the more expensive a property get the less likely it is that someone is renting it.
<div class="like" id="rateboxComment_55041" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '55041');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-55015</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-55015</guid>
		<description>totally agree BC. Who wold pay $1700 in mpls? how is that average? whoever wrote this article did no research.</description>
		<content:encoded><![CDATA[<p>totally agree BC. Who wold pay $1700 in mpls? how is that average? whoever wrote this article did no research.
<div class="like" id="rateboxComment_55015" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '55015');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrooklynBorn</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-54973</link>
		<dc:creator>BrooklynBorn</dc:creator>
		<pubDate>Wed, 23 Jun 2010 20:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-54973</guid>
		<description>@Erik: curious...are you living in NY right now? I totally believe the $1.3 million figure includes the outer boroughs. I&#039;m actually surprised it&#039;s so low. Leave aside the fact that they&#039;re talking the average figure, not the median figure (so a few big sales can have a real impact on the number)...outer borough prices haven&#039;t been corrected as much by the downturn as they&#039;ve been elsewhere, unfortunately....

I can speak to Brooklyn best: $1 million is the absolute baseline for houses in the half of the borough closest to the city. You&#039;d think it would be cheaper down by Coney Island...you&#039;d be wrong. Take last week: there was a $7.1 million sale of a small two-family house in Gravesend. GRAVESEND! It takes almost an hour to get to midtown from there. But people pay a mint to stay in their home neighborhoods...(Staten Island is the same way...I&#039;ve lost count of the number of multi-million $$ McMansion sales I hear about from there -- which frankly kind of boggles my mind. No offense, SI people) :)

The Queens prices include those big Forest Hills houses, and the Bronx figures all the nice homes in Riverdale, and up near Westchester. And of course, all those millions of renters in all the boroughs all live in apartment buildings which are owned by someone...and when they sell, they&#039;re not selling cheap.</description>
		<content:encoded><![CDATA[<p>@Erik: curious&#8230;are you living in NY right now? I totally believe the $1.3 million figure includes the outer boroughs. I&#8217;m actually surprised it&#8217;s so low. Leave aside the fact that they&#8217;re talking the average figure, not the median figure (so a few big sales can have a real impact on the number)&#8230;outer borough prices haven&#8217;t been corrected as much by the downturn as they&#8217;ve been elsewhere, unfortunately&#8230;.</p>
<p>I can speak to Brooklyn best: $1 million is the absolute baseline for houses in the half of the borough closest to the city. You&#8217;d think it would be cheaper down by Coney Island&#8230;you&#8217;d be wrong. Take last week: there was a $7.1 million sale of a small two-family house in Gravesend. GRAVESEND! It takes almost an hour to get to midtown from there. But people pay a mint to stay in their home neighborhoods&#8230;(Staten Island is the same way&#8230;I&#8217;ve lost count of the number of multi-million $$ McMansion sales I hear about from there &#8212; which frankly kind of boggles my mind. No offense, SI people) <img src='http://www.mint.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Queens prices include those big Forest Hills houses, and the Bronx figures all the nice homes in Riverdale, and up near Westchester. And of course, all those millions of renters in all the boroughs all live in apartment buildings which are owned by someone&#8230;and when they sell, they&#8217;re not selling cheap.
<div class="like" id="rateboxComment_54973" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '54973');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-54949</link>
		<dc:creator>BC</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-54949</guid>
		<description>I live in Minneapolis, who pays $1,700 for rent here?  That number is absurd.  I currently live in a decent 2 bedroom, close to downtown and the new Twins park and my rent is 795, less than half their total.  I would guess average rent to be $900ish.  There are TONS of places in the 450-600 as well as luxury places starting around $1,500.</description>
		<content:encoded><![CDATA[<p>I live in Minneapolis, who pays $1,700 for rent here?  That number is absurd.  I currently live in a decent 2 bedroom, close to downtown and the new Twins park and my rent is 795, less than half their total.  I would guess average rent to be $900ish.  There are TONS of places in the 450-600 as well as luxury places starting around $1,500.
<div class="like" id="rateboxComment_54949" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '54949');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-54939</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-54939</guid>
		<description>these people don&#039;t know what the hell they are talking about.  I have lived in kansas city all my life, the average rent here is between four and six hundred dollars. The only rent that runs as high as they are talking about is around downtown kc.  Which is only a very small part of the metro area.</description>
		<content:encoded><![CDATA[<p>these people don&#8217;t know what the hell they are talking about.  I have lived in kansas city all my life, the average rent here is between four and six hundred dollars. The only rent that runs as high as they are talking about is around downtown kc.  Which is only a very small part of the metro area.
<div class="like" id="rateboxComment_54939" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '54939');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.mint.com/blog/trends/buy-vs-rent-06222010/comment-page-1/#comment-54933</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=12385#comment-54933</guid>
		<description>Ummmm pardon me but buying is nearly always better than rent, renting gives you no vested interest whatsoever and no equity.</description>
		<content:encoded><![CDATA[<p>Ummmm pardon me but buying is nearly always better than rent, renting gives you no vested interest whatsoever and no equity.
<div class="like" id="rateboxComment_54933" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '54933');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

