<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India vs the US: A Visual Comparison</title>
	<atom:link href="http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:26:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Link Building</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-46061</link>
		<dc:creator>Link Building</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-46061</guid>
		<description>Seriously, a very nice comparison. But, it would have been nice, if you could add Corruption in the above comparison too.</description>
		<content:encoded><![CDATA[<p>Seriously, a very nice comparison. But, it would have been nice, if you could add Corruption in the above comparison too.
<div class="like" id="rateboxComment_46061" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46061');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndianInUS</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-45866</link>
		<dc:creator>IndianInUS</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-45866</guid>
		<description>Include caste based reservations in Jobs/College: India will shoot up to 100% and you don&#039;t have bar chart for USA. 

Without eliminating reservations and politician&#039;s policies, don&#039;t ever do research when India will beat China / US etc....  Waste of time and resource...

Grow up India - way to go........</description>
		<content:encoded><![CDATA[<p>Include caste based reservations in Jobs/College: India will shoot up to 100% and you don&#8217;t have bar chart for USA. </p>
<p>Without eliminating reservations and politician&#8217;s policies, don&#8217;t ever do research when India will beat China / US etc&#8230;.  Waste of time and resource&#8230;</p>
<p>Grow up India &#8211; way to go&#8230;&#8230;..
<div class="like" id="rateboxComment_45866" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '45866');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: HLC</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-45651</link>
		<dc:creator>HLC</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-45651</guid>
		<description>U got to be freaking kidding me right, &quot;Rgz&quot;. The US has a good relationship with India. where the hell do you go to school. with the tension between India and China who are competeing to become a small power. India has developed great relationship with the US just in case of war between China and India.</description>
		<content:encoded><![CDATA[<p>U got to be freaking kidding me right, &#8220;Rgz&#8221;. The US has a good relationship with India. where the hell do you go to school. with the tension between India and China who are competeing to become a small power. India has developed great relationship with the US just in case of war between China and India.
<div class="like" id="rateboxComment_45651" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '45651');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-44617</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-44617</guid>
		<description>This sickens me. We have to stop the trade imbalance.... I&#039;m desperately waiting for US Companies to invest in .... THE UNITED STATES. If we&#039;re not turning out enough IT/Engineering/whatever graduates, then FIX THE EDUCATION SYSTEM .... STOP SENDING OUR WORK OVERSEAS (or bringing it here via h1&#039;s....)....</description>
		<content:encoded><![CDATA[<p>This sickens me. We have to stop the trade imbalance&#8230;. I&#8217;m desperately waiting for US Companies to invest in &#8230;. THE UNITED STATES. If we&#8217;re not turning out enough IT/Engineering/whatever graduates, then FIX THE EDUCATION SYSTEM &#8230;. STOP SENDING OUR WORK OVERSEAS (or bringing it here via h1&#8217;s&#8230;.)&#8230;.
<div class="like" id="rateboxComment_44617" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '44617');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ariel</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-44523</link>
		<dc:creator>ariel</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-44523</guid>
		<description>is latest  data in % is available 4 US n indiaz comparison..??</description>
		<content:encoded><![CDATA[<p>is latest  data in % is available 4 US n indiaz comparison..??
<div class="like" id="rateboxComment_44523" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '44523');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: AbyBaby</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-44285</link>
		<dc:creator>AbyBaby</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-44285</guid>
		<description>Awesome comparison.</description>
		<content:encoded><![CDATA[<p>Awesome comparison.
<div class="like" id="rateboxComment_44285" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '44285');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: himalaya</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-44279</link>
		<dc:creator>himalaya</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-44279</guid>
		<description>Indian is like Britain and Israel as far as USA goes. USA has nothing to fear from India, ever. However, that is not the case regarding China. USA has much to fear from China in future. Not just economically. If USA does not immediately stop mindless imports from China, a time will come when China will become the dominant military power in the world and start to dictate terms to USA even.</description>
		<content:encoded><![CDATA[<p>Indian is like Britain and Israel as far as USA goes. USA has nothing to fear from India, ever. However, that is not the case regarding China. USA has much to fear from China in future. Not just economically. If USA does not immediately stop mindless imports from China, a time will come when China will become the dominant military power in the world and start to dictate terms to USA even.
<div class="like" id="rateboxComment_44279" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '44279');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Eng</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-42185</link>
		<dc:creator>Edward Eng</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-42185</guid>
		<description>Nice visuals. Can we see some numbers (e.g. percentages)? How about one of China vs. the U.S.?

-Edward Eng
http://blog.getchee.com</description>
		<content:encoded><![CDATA[<p>Nice visuals. Can we see some numbers (e.g. percentages)? How about one of China vs. the U.S.?</p>
<p>-Edward Eng<br />
<a href="http://blog.getchee.com" rel="nofollow">http://blog.getchee.com</a>
<div class="like" id="rateboxComment_42185" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '42185');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijith Vijayan</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-41706</link>
		<dc:creator>Vijith Vijayan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-41706</guid>
		<description>HDI is almost same ? no way....cant be..quality of life in US is much more than in india. few things indians need to learn from west like discipline..</description>
		<content:encoded><![CDATA[<p>HDI is almost same ? no way&#8230;.cant be..quality of life in US is much more than in india. few things indians need to learn from west like discipline..
<div class="like" id="rateboxComment_41706" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '41706');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj Gupta</title>
		<link>http://www.mint.com/blog/trends/india-vs-the-us-a-visual-comparison/comment-page-2/#comment-41004</link>
		<dc:creator>Anuj Gupta</dc:creator>
		<pubDate>Sat, 24 Oct 2009 04:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6077#comment-41004</guid>
		<description>Things I noticed: Indian has more than double the murder rate than US; Skew in the military - India primarily army, US Air force, Navy;  paid maternity leave is much higher in India</description>
		<content:encoded><![CDATA[<p>Things I noticed: Indian has more than double the murder rate than US; Skew in the military &#8211; India primarily army, US Air force, Navy;  paid maternity leave is much higher in India
<div class="like" id="rateboxComment_41004" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '41004');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
