<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: The United States of Student Debt</title>
	<atom:link href="http://www.mint.com/blog/trends/infographic-the-united-states-of-student-debt-042012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/trends/infographic-the-united-states-of-student-debt-042012/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Wed, 06 Feb 2013 11:28:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Zoe Alexander</title>
		<link>http://www.mint.com/blog/trends/infographic-the-united-states-of-student-debt-042012/comment-page-1/#comment-135750</link>
		<dc:creator>Zoe Alexander</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=33426#comment-135750</guid>
		<description>Sadly nowadays it is virtually impossible to study and not incur hefty debts!  I agree that this is probably going to be the next financial bubble to burst and there will be a massive impact on the economy for all concerned!  It also doesn&#039;t bode well for those students who graduate and find themselves with no or little opportunity to work in appropriately paid areas!</description>
		<content:encoded><![CDATA[<p>Sadly nowadays it is virtually impossible to study and not incur hefty debts!  I agree that this is probably going to be the next financial bubble to burst and there will be a massive impact on the economy for all concerned!  It also doesn&#8217;t bode well for those students who graduate and find themselves with no or little opportunity to work in appropriately paid areas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.mint.com/blog/trends/infographic-the-united-states-of-student-debt-042012/comment-page-1/#comment-135553</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 21 Apr 2012 23:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=33426#comment-135553</guid>
		<description>Student loan debt will probably be one of the next bubbles along with the bond bubble and the dollar bubble.  Gotta watch out for that last one - it will be devastating.</description>
		<content:encoded><![CDATA[<p>Student loan debt will probably be one of the next bubbles along with the bond bubble and the dollar bubble.  Gotta watch out for that last one &#8211; it will be devastating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Me</title>
		<link>http://www.mint.com/blog/trends/infographic-the-united-states-of-student-debt-042012/comment-page-1/#comment-135530</link>
		<dc:creator>Just Me</dc:creator>
		<pubDate>Sat, 21 Apr 2012 09:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=33426#comment-135530</guid>
		<description>Lol... And I owe over 200 grand. Ouch.</description>
		<content:encoded><![CDATA[<p>Lol&#8230; And I owe over 200 grand. Ouch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
