<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint Map: Global Wealth Distribution</title>
	<atom:link href="http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: ....</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-46382</link>
		<dc:creator>....</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-46382</guid>
		<description>I&#039;m all for people working hard and making money but many great scholars, and even the average Joe knows the power of great wealth. &quot;When wealth is concentrated in very few hands, no real democracy can exist.&quot;.... anyone who doesn&#039;t see that, needs to really ask them selves why they are lying to them selves...on the other hand, go and make as much money as you can!</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for people working hard and making money but many great scholars, and even the average Joe knows the power of great wealth. &#8220;When wealth is concentrated in very few hands, no real democracy can exist.&#8221;&#8230;. anyone who doesn&#8217;t see that, needs to really ask them selves why they are lying to them selves&#8230;on the other hand, go and make as much money as you can!
<div class="like" id="rateboxComment_46382" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '46382');">6 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: LVTfan</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-41571</link>
		<dc:creator>LVTfan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-41571</guid>
		<description>Are we talking about the entrepreneur who claims as if it is of his own creation all the land he can see, and designates what lies beyond as belonging to his son?

Are we talking about the entrepreneur who claims our oil, or our coal, or a nation&#039;s lithium, or any non-renewable natural resource as his own, and dares the rest of us to consider it ours, too, without paying him hugely for &quot;his&quot; resources?

Are we talking about the airlines which appear to own the rush hour landing rights at busy airports and get to sell them to the highest bidder, just as if they created that value? 

Are we talking about the media and communications companies who call the airwaves theirs, not ours, and sell slices they didn&#039;t create at huge windfall prices?

Are we talking about the real estate magnates who claim the best blocks in our most vibrant cities, and pocket the land rent as well as the building rent, and then generously plant tulips or fund libraries or hospitals, and are treated as self-made men and women?

Alaska actually has taken some steps in the right direction in this regard, collecting some of the rent related to natural resources and using it to fund government and investing it to provide an annual income for every Alaska citizen.  The income Gini in Alaska is lower than in most of the rest of the US as a result.

Leona Helmsley was describing structure, not evasion, when she asserted that &quot;we don&#039;t pay taxes.  The little people pay taxes.&quot;

Are those the entrepreneurs you mean?</description>
		<content:encoded><![CDATA[<p>Are we talking about the entrepreneur who claims as if it is of his own creation all the land he can see, and designates what lies beyond as belonging to his son?</p>
<p>Are we talking about the entrepreneur who claims our oil, or our coal, or a nation&#8217;s lithium, or any non-renewable natural resource as his own, and dares the rest of us to consider it ours, too, without paying him hugely for &#8220;his&#8221; resources?</p>
<p>Are we talking about the airlines which appear to own the rush hour landing rights at busy airports and get to sell them to the highest bidder, just as if they created that value? </p>
<p>Are we talking about the media and communications companies who call the airwaves theirs, not ours, and sell slices they didn&#8217;t create at huge windfall prices?</p>
<p>Are we talking about the real estate magnates who claim the best blocks in our most vibrant cities, and pocket the land rent as well as the building rent, and then generously plant tulips or fund libraries or hospitals, and are treated as self-made men and women?</p>
<p>Alaska actually has taken some steps in the right direction in this regard, collecting some of the rent related to natural resources and using it to fund government and investing it to provide an annual income for every Alaska citizen.  The income Gini in Alaska is lower than in most of the rest of the US as a result.</p>
<p>Leona Helmsley was describing structure, not evasion, when she asserted that &#8220;we don&#8217;t pay taxes.  The little people pay taxes.&#8221;</p>
<p>Are those the entrepreneurs you mean?
<div class="like" id="rateboxComment_41571" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '41571');">15 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-38341</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-38341</guid>
		<description>The map offers a kinder view of the distribution of wealth in the US than really exists.  Although this map is entitiled &quot;Wealth Distribution&quot;, it actually is based on the Gini Coefficient of income, not wealth.  The Gini Coefficient of wealth in the US (assets minus liabilities) is significantly higher, and would be darker green, even after accounting for the inequalities in other countries</description>
		<content:encoded><![CDATA[<p>The map offers a kinder view of the distribution of wealth in the US than really exists.  Although this map is entitiled &#8220;Wealth Distribution&#8221;, it actually is based on the Gini Coefficient of income, not wealth.  The Gini Coefficient of wealth in the US (assets minus liabilities) is significantly higher, and would be darker green, even after accounting for the inequalities in other countries
<div class="like" id="rateboxComment_38341" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '38341');">10 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enzo</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-37804</link>
		<dc:creator>Enzo</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-37804</guid>
		<description>Oh yes, the ever popular wealth distribution. An entrepreneur borrows money, takes risks that most won&#039;t do, works day and night, doesn&#039;t take vacation for years, just to finally build  a small business or have a S. Corporation with income of $250k / year before taxes. Then comes the pseudo-socialist politician to grab the entrepreneur&#039;s hard work, in order to buy votes from the welfare queens. If that&#039;s the new way, why don&#039;t the socialists charge 80% tax on all the income from George Soros, from residents in Beverly Hills, Hollywood Hills, Nob Hill, Park West, etc? Hey Clooney, time to put your Italian castle at Lake Cuomo on the block, to pay for health care of your beloved ghetto. After all, you Hollywood types love to make movies with lots of guns firing, but you socialists are against the 2nd amendment? Hey Kutcher and Demi, time to put the private jet on the block to support inner city projects; you two love birds should start flying coach like the rest of us, serfs. No more $10,000 handbags for you Madonna or Huffington. No more Chanel suits for you Pelosi. No more leasing yatchts in the South of France for you P-Diddy. No more renting entire islands in the Caribbean to vacation away from the commoners, Oprah. Hey, we serfs don&#039;t need all that to get by. Let&#039;s put all that waste on the pile to redistribute the wealth, since you &quot;socialists&quot; have all pledged allegiance on Youtube, right? One more thing, hasn&#039;t the New Orleans population been voting 100% democrat for more than 100 years? Doesn&#039;t the liberal Hollywood movie industry make their movies in Canada to avoid paying taxes and unions in their beloved California? Go check it, don&#039;t believe me.</description>
		<content:encoded><![CDATA[<p>Oh yes, the ever popular wealth distribution. An entrepreneur borrows money, takes risks that most won&#8217;t do, works day and night, doesn&#8217;t take vacation for years, just to finally build  a small business or have a S. Corporation with income of $250k / year before taxes. Then comes the pseudo-socialist politician to grab the entrepreneur&#8217;s hard work, in order to buy votes from the welfare queens. If that&#8217;s the new way, why don&#8217;t the socialists charge 80% tax on all the income from George Soros, from residents in Beverly Hills, Hollywood Hills, Nob Hill, Park West, etc? Hey Clooney, time to put your Italian castle at Lake Cuomo on the block, to pay for health care of your beloved ghetto. After all, you Hollywood types love to make movies with lots of guns firing, but you socialists are against the 2nd amendment? Hey Kutcher and Demi, time to put the private jet on the block to support inner city projects; you two love birds should start flying coach like the rest of us, serfs. No more $10,000 handbags for you Madonna or Huffington. No more Chanel suits for you Pelosi. No more leasing yatchts in the South of France for you P-Diddy. No more renting entire islands in the Caribbean to vacation away from the commoners, Oprah. Hey, we serfs don&#8217;t need all that to get by. Let&#8217;s put all that waste on the pile to redistribute the wealth, since you &#8220;socialists&#8221; have all pledged allegiance on Youtube, right? One more thing, hasn&#8217;t the New Orleans population been voting 100% democrat for more than 100 years? Doesn&#8217;t the liberal Hollywood movie industry make their movies in Canada to avoid paying taxes and unions in their beloved California? Go check it, don&#8217;t believe me.
<div class="like" id="rateboxComment_37804" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '37804');">6 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-37486</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-37486</guid>
		<description>What might be more valuable would be a graphic depicting wealth distribution within age groups.  In the US wealth is typically accumulated with age as assets (particularly homes) are purchased (and paid off) and retirement accounts are funded.  Additionally, it would be illustrative to compare poverty rates along with what is considered poverty in each of the nations.

I would argue the ability to gain wealth over a lifetime is more indicative of &quot;the well being and standard of living of its citizens.&quot;  Most of us started out with very little and by the age of 40 can&#039;t figure out how we lived that way.  What made it easier was the knowledge that if we worked hard, we could live a pretty good life - IMHO.</description>
		<content:encoded><![CDATA[<p>What might be more valuable would be a graphic depicting wealth distribution within age groups.  In the US wealth is typically accumulated with age as assets (particularly homes) are purchased (and paid off) and retirement accounts are funded.  Additionally, it would be illustrative to compare poverty rates along with what is considered poverty in each of the nations.</p>
<p>I would argue the ability to gain wealth over a lifetime is more indicative of &#8220;the well being and standard of living of its citizens.&#8221;  Most of us started out with very little and by the age of 40 can&#8217;t figure out how we lived that way.  What made it easier was the knowledge that if we worked hard, we could live a pretty good life &#8211; IMHO.
<div class="like" id="rateboxComment_37486" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '37486');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: John J. Chen</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-37444</link>
		<dc:creator>John J. Chen</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-37444</guid>
		<description>If citizenry well-being and economic health are indicated by wealth-distribution, then it might be interesting to see each country&#039;s last 5 years of wealth-distribution trend along with it&#039;s, say, GDP trend, so we see an actual metric to support the cause-effect hypothesis? Just sayin.</description>
		<content:encoded><![CDATA[<p>If citizenry well-being and economic health are indicated by wealth-distribution, then it might be interesting to see each country&#8217;s last 5 years of wealth-distribution trend along with it&#8217;s, say, GDP trend, so we see an actual metric to support the cause-effect hypothesis? Just sayin.
<div class="like" id="rateboxComment_37444" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '37444');">2 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-37262</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 15 Sep 2009 15:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-37262</guid>
		<description>I&#039;m surprised that there isn&#039;t more disparity in the former Soviet states. I visited Ukraine last year and I had never seen so many $300,000 cars next to decrepit apartment blocks. Maybe there are only just a handful of super rich so that they don&#039;t skew the results.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that there isn&#8217;t more disparity in the former Soviet states. I visited Ukraine last year and I had never seen so many $300,000 cars next to decrepit apartment blocks. Maybe there are only just a handful of super rich so that they don&#8217;t skew the results.
<div class="like" id="rateboxComment_37262" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '37262');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-36753</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-36753</guid>
		<description>I think you mean that both are capitalist countries.  it&#039;s been more than 15 years since the death of communism and the Soviet Union.</description>
		<content:encoded><![CDATA[<p>I think you mean that both are capitalist countries.  it&#8217;s been more than 15 years since the death of communism and the Soviet Union.
<div class="like" id="rateboxComment_36753" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '36753');">9 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-36713</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-36713</guid>
		<description>No, it is a reflection that both the US and Russia are socialist countries.</description>
		<content:encoded><![CDATA[<p>No, it is a reflection that both the US and Russia are socialist countries.
<div class="like" id="rateboxComment_36713" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '36713');">5 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauricio Ballesteros</title>
		<link>http://www.mint.com/blog/trends/mint-map-global-wealth-distribution/comment-page-1/#comment-36709</link>
		<dc:creator>Mauricio Ballesteros</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=6003#comment-36709</guid>
		<description>Curious to see that USA and Rusia are at the same level. Could this mean that neither capitalism nor communism ,in its pure expression, are the solution?</description>
		<content:encoded><![CDATA[<p>Curious to see that USA and Rusia are at the same level. Could this mean that neither capitalism nor communism ,in its pure expression, are the solution?
<div class="like" id="rateboxComment_36709" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '36709');">4 likes</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

