<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint Map: Moving for Money</title>
	<atom:link href="http://www.mint.com/blog/trends/mint-map-moving-for-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: bob</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-45764</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-45764</guid>
		<description>I&#039;m not surprised people are moving in droves out of California and most of the Northeastern states. I grew up in rural NC, moved to New Jersey, and later to California ( Bay Area) where I&#039;ve been for 10 years. Yes- the weather and food are great here. But even after the bust a house is still around 500k for anything remotely decent and not in the ghetto. My wife and I make a fairly good income. Quite a bit higher than the media area income in fact. But that said, we would still be putting ourselves at a degree of financial risk I&#039;m not willing to accept if we bought.

 We recently took an &quot;exploratory trip&quot; to Austin. Good food ( BBQ!), similar jobs available, and what&#039;s more- its actually affordable. As in 200k or less for s decent house in a nice neighborhood. So the choice is whether to stay here and put a down payment on some overpriced house or move to TX, NC, GA, or some other Southeastern state and just about buy a house outright. 

 We are in our early 30&#039;s. A lot of people our age I&#039;ve met are making similar choices. If you look at any number of relocation forums they are crammed with people from Northeastern and West Coast states trying to get out of those states as fast as they can. Most are young professionals like us or middle class families with small children.

 The bottom line is summed up in the article above. The housing boom elevated home prices to crazy prices, the bust happened, the economy tanked, and everything else has occured that &quot;should&quot; have caused prices to fall back to more reasonable levels. But the fact is that they are still way too high. So the heck with it We&#039;re out of here, and so too are many others. I&#039;d  expect this pattern to stay until either home prices fall in the expensive states or prices in the states they&#039;re going to partially catch up, which I doubt they will since there&#039;s simply so much open land in those areas. 

 Adios Cali!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised people are moving in droves out of California and most of the Northeastern states. I grew up in rural NC, moved to New Jersey, and later to California ( Bay Area) where I&#8217;ve been for 10 years. Yes- the weather and food are great here. But even after the bust a house is still around 500k for anything remotely decent and not in the ghetto. My wife and I make a fairly good income. Quite a bit higher than the media area income in fact. But that said, we would still be putting ourselves at a degree of financial risk I&#8217;m not willing to accept if we bought.</p>
<p> We recently took an &#8220;exploratory trip&#8221; to Austin. Good food ( BBQ!), similar jobs available, and what&#8217;s more- its actually affordable. As in 200k or less for s decent house in a nice neighborhood. So the choice is whether to stay here and put a down payment on some overpriced house or move to TX, NC, GA, or some other Southeastern state and just about buy a house outright. </p>
<p> We are in our early 30&#8242;s. A lot of people our age I&#8217;ve met are making similar choices. If you look at any number of relocation forums they are crammed with people from Northeastern and West Coast states trying to get out of those states as fast as they can. Most are young professionals like us or middle class families with small children.</p>
<p> The bottom line is summed up in the article above. The housing boom elevated home prices to crazy prices, the bust happened, the economy tanked, and everything else has occured that &#8220;should&#8221; have caused prices to fall back to more reasonable levels. But the fact is that they are still way too high. So the heck with it We&#8217;re out of here, and so too are many others. I&#8217;d  expect this pattern to stay until either home prices fall in the expensive states or prices in the states they&#8217;re going to partially catch up, which I doubt they will since there&#8217;s simply so much open land in those areas. </p>
<p> Adios Cali!
<div class="like" id="rateboxComment_45764" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '45764');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enzo</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-45528</link>
		<dc:creator>Enzo</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-45528</guid>
		<description>Surprise surprise, the states with more unions and dominated by progressives are the ones in trouble and bleeding workers. The way California is bleeding people, the only ones left will be Feinstein, Boxer, Pelosi, and the Hollywood elite, on a pile of rubble.</description>
		<content:encoded><![CDATA[<p>Surprise surprise, the states with more unions and dominated by progressives are the ones in trouble and bleeding workers. The way California is bleeding people, the only ones left will be Feinstein, Boxer, Pelosi, and the Hollywood elite, on a pile of rubble.
<div class="like" id="rateboxComment_45528" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '45528');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-45519</link>
		<dc:creator>Willie</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-45519</guid>
		<description>People are moving to Texas because of rumors about them seceding from the union!  Sign me up, secede now!</description>
		<content:encoded><![CDATA[<p>People are moving to Texas because of rumors about them seceding from the union!  Sign me up, secede now!
<div class="like" id="rateboxComment_45519" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '45519');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-45518</link>
		<dc:creator>Willie</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-45518</guid>
		<description>-200k or +200k are we talking DOLLARS or Number of people moving?  Sure doesn&#039;t seem like the average income is $200k in Arizona.  Is Arizona so green because of Mexicans illegally trespassing here for money?</description>
		<content:encoded><![CDATA[<p>-200k or +200k are we talking DOLLARS or Number of people moving?  Sure doesn&#8217;t seem like the average income is $200k in Arizona.  Is Arizona so green because of Mexicans illegally trespassing here for money?
<div class="like" id="rateboxComment_45518" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '45518');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: gajjab</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-45058</link>
		<dc:creator>gajjab</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-45058</guid>
		<description>interesting post!</description>
		<content:encoded><![CDATA[<p>interesting post!
<div class="like" id="rateboxComment_45058" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '45058');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-44976</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-44976</guid>
		<description>This is completely useless for colorblind people. Please change it to make the light to dark scale consistent.</description>
		<content:encoded><![CDATA[<p>This is completely useless for colorblind people. Please change it to make the light to dark scale consistent.
<div class="like" id="rateboxComment_44976" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '44976');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-44945</link>
		<dc:creator>Brock</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-44945</guid>
		<description>Hmmmmmm...  Aren&#039;t most of the red states on this map typically blue when it comes to election time?  Hmmmmm...</description>
		<content:encoded><![CDATA[<p>Hmmmmmm&#8230;  Aren&#8217;t most of the red states on this map typically blue when it comes to election time?  Hmmmmm&#8230;
<div class="like" id="rateboxComment_44945" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '44945');">3 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medisoft Clinical</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-44909</link>
		<dc:creator>Medisoft Clinical</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-44909</guid>
		<description>Yeah, interesting info, but missing a few key elements, such as dates and types of jobs.</description>
		<content:encoded><![CDATA[<p>Yeah, interesting info, but missing a few key elements, such as dates and types of jobs.
<div class="like" id="rateboxComment_44909" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '44909');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-44892</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-44892</guid>
		<description>Why is this chart done with total number from each state?  Would not come out very balance if you look at the population differences between the states.  Seems by percentage of the state moving would be more appropriate.</description>
		<content:encoded><![CDATA[<p>Why is this chart done with total number from each state?  Would not come out very balance if you look at the population differences between the states.  Seems by percentage of the state moving would be more appropriate.
<div class="like" id="rateboxComment_44892" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '44892');">2 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.mint.com/blog/trends/mint-map-moving-for-money/comment-page-1/#comment-44834</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=8322#comment-44834</guid>
		<description>Florida growth is surprising. Like others have said, would be nice to see more support for figures.</description>
		<content:encoded><![CDATA[<p>Florida growth is surprising. Like others have said, would be nice to see more support for figures.
<div class="like" id="rateboxComment_44834" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '44834');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

