<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Trillion Dollars Visualized</title>
	<atom:link href="http://www.mint.com/blog/trends/one-trillion-dollars-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Annabel Osburne</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-50810</link>
		<dc:creator>Annabel Osburne</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-50810</guid>
		<description>I need to get out of the Euro. What is the a solution?</description>
		<content:encoded><![CDATA[<p>I need to get out of the Euro. What is the a solution?
<div class="like" id="rateboxComment_50810" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '50810');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain_F_Amazing</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-49630</link>
		<dc:creator>Captain_F_Amazing</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-49630</guid>
		<description>Seriously a lot of money. This should put it in perspective... http://www.pagetutor.com/trillion/index.html</description>
		<content:encoded><![CDATA[<p>Seriously a lot of money. This should put it in perspective&#8230; <a href="http://www.pagetutor.com/trillion/index.html" rel="nofollow">http://www.pagetutor.com/trillion/index.html</a>
<div class="like" id="rateboxComment_49630" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '49630');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: financialspreadbetting</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-49428</link>
		<dc:creator>financialspreadbetting</dc:creator>
		<pubDate>Tue, 01 Jun 2010 05:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-49428</guid>
		<description>The numbers have got so big that we fail to release. We just accept it as we here about it on the tv.</description>
		<content:encoded><![CDATA[<p>The numbers have got so big that we fail to release. We just accept it as we here about it on the tv.
<div class="like" id="rateboxComment_49428" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '49428');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Best Financial Infographics of 2009 &#124; MintLife Blog &#124; Personal Finance News &#38; Advice</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-43777</link>
		<dc:creator>Our Best Financial Infographics of 2009 &#124; MintLife Blog &#124; Personal Finance News &#38; Advice</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-43777</guid>
		<description>[...] to charities. Sounds like a lot right? But this is just a drop in the bucket compared to the over One Trillion Dollars needed to keep US charities in operation, more than the US government collects in taxes. The rest [...]</description>
		<content:encoded><![CDATA[<p>[...] to charities. Sounds like a lot right? But this is just a drop in the bucket compared to the over One Trillion Dollars needed to keep US charities in operation, more than the US government collects in taxes. The rest [...]
<div class="like" id="rateboxComment_43777" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '43777');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-42270</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-42270</guid>
		<description>Yah, it will &#039;catch up&#039;.  But not to America.  It will catch up to the world.  Only solution to a 12 trillion dollar debt, which will eventually lead to the collapse of the dollar, will be a 1-world government backed currency.  When America goes down, everyone else will to.  And what better time to implement such a system.</description>
		<content:encoded><![CDATA[<p>Yah, it will &#8216;catch up&#8217;.  But not to America.  It will catch up to the world.  Only solution to a 12 trillion dollar debt, which will eventually lead to the collapse of the dollar, will be a 1-world government backed currency.  When America goes down, everyone else will to.  And what better time to implement such a system.
<div class="like" id="rateboxComment_42270" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '42270');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: eHow Insider</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-42069</link>
		<dc:creator>eHow Insider</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-42069</guid>
		<description>This is really scary for all of the your professionals just graduating college, especially if they have a lot of college or graduate school debt.  This constant borrowing will eventually catch up to one generation or another!</description>
		<content:encoded><![CDATA[<p>This is really scary for all of the your professionals just graduating college, especially if they have a lot of college or graduate school debt.  This constant borrowing will eventually catch up to one generation or another!
<div class="like" id="rateboxComment_42069" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '42069');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Net Success</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-36198</link>
		<dc:creator>Easy Net Success</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-36198</guid>
		<description>Great video! I saw it on a link from Facebook. Now I just need to start working on my first trillion :)</description>
		<content:encoded><![CDATA[<p>Great video! I saw it on a link from Facebook. Now I just need to start working on my first trillion <img src='http://www.mint.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<div class="like" id="rateboxComment_36198" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '36198');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: gl mel</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-33830</link>
		<dc:creator>gl mel</dc:creator>
		<pubDate>Sat, 01 Aug 2009 20:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-33830</guid>
		<description>None of you lame-brain &quot;fuk-tards&quot; that saw this get it...... do you? 

Who cares what the voice sounds like, or what the graphics look like?

&quot;smooth mouth&quot; Obama is sailing you ALL down the river. 

TRILLION...TIMES ...TWELVE....
12,000,000,000,000 thats about $35,000 that EACH OF YOU OWE.

That is what you OWE, your kids will still OWE, their kids...and so on...for a TRILLION YEARS.

Or...just like on other dumbA comment blogs...do not forget to blame Bush...

HELLO!!!!! 

Blame Yourselves....for being like a dumb sheep......bahhh...bahhhh.....bahhhhh</description>
		<content:encoded><![CDATA[<p>None of you lame-brain &#8220;fuk-tards&#8221; that saw this get it&#8230;&#8230; do you? </p>
<p>Who cares what the voice sounds like, or what the graphics look like?</p>
<p>&#8220;smooth mouth&#8221; Obama is sailing you ALL down the river. </p>
<p>TRILLION&#8230;TIMES &#8230;TWELVE&#8230;.<br />
12,000,000,000,000 thats about $35,000 that EACH OF YOU OWE.</p>
<p>That is what you OWE, your kids will still OWE, their kids&#8230;and so on&#8230;for a TRILLION YEARS.</p>
<p>Or&#8230;just like on other dumbA comment blogs&#8230;do not forget to blame Bush&#8230;</p>
<p>HELLO!!!!! </p>
<p>Blame Yourselves&#8230;.for being like a dumb sheep&#8230;&#8230;bahhh&#8230;bahhhh&#8230;..bahhhhh
<div class="like" id="rateboxComment_33830" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '33830');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: api</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-33708</link>
		<dc:creator>api</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-33708</guid>
		<description>What should it be?  That figure appears a lot.

http://www.milkeninstitute.org/publications/bailout.taf</description>
		<content:encoded><![CDATA[<p>What should it be?  That figure appears a lot.</p>
<p><a href="http://www.milkeninstitute.org/publications/bailout.taf" rel="nofollow">http://www.milkeninstitute.org/publications/bailout.taf</a>
<div class="like" id="rateboxComment_33708" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '33708');">2 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cui Acuña</title>
		<link>http://www.mint.com/blog/trends/one-trillion-dollars-video/comment-page-1/#comment-33570</link>
		<dc:creator>Cui Acuña</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=4755#comment-33570</guid>
		<description>What program is needed to make that kind of animation?</description>
		<content:encoded><![CDATA[<p>What program is needed to make that kind of animation?
<div class="like" id="rateboxComment_33570" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '33570');">3 likes</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

