<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where&#8217;s The Money In America?</title>
	<atom:link href="http://www.mint.com/blog/trends/wealth-distribution-07192010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dave T</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57852</link>
		<dc:creator>Dave T</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57852</guid>
		<description>The other reason to give away money before you die is that it prevents Uncle Sam from taking an undeserved percentage of it away as an estate tax.</description>
		<content:encoded><![CDATA[<p>The other reason to give away money before you die is that it prevents Uncle Sam from taking an undeserved percentage of it away as an estate tax.
<div class="like" id="rateboxComment_57852" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57852');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wake Up</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57721</link>
		<dc:creator>Wake Up</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57721</guid>
		<description>Doug,

The idea that the top earners aren&#039;t doing their share is based on how small a percentage of their income they pay towards taxes as compared to what the bottom 50% pays towards taxes, and it is a sad truth not a crock.  Nice try on manipulating the situation, though.</description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>The idea that the top earners aren&#8217;t doing their share is based on how small a percentage of their income they pay towards taxes as compared to what the bottom 50% pays towards taxes, and it is a sad truth not a crock.  Nice try on manipulating the situation, though.
<div class="like" id="rateboxComment_57721" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57721');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ParisLove</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57719</link>
		<dc:creator>ParisLove</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57719</guid>
		<description>I&#039;m in a downwardly mobile trend, and I&#039;m ok with that. I was in the top 1% for a few years, and it isn&#039;t all it&#039;s cracked up to be. I&#039;m happier here, with some free time and the ability to sleep in on occasion. 

Living low is the way to go!</description>
		<content:encoded><![CDATA[<p>I&#8217;m in a downwardly mobile trend, and I&#8217;m ok with that. I was in the top 1% for a few years, and it isn&#8217;t all it&#8217;s cracked up to be. I&#8217;m happier here, with some free time and the ability to sleep in on occasion. </p>
<p>Living low is the way to go!
<div class="like" id="rateboxComment_57719" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57719');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: StreetMeatSteve</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57717</link>
		<dc:creator>StreetMeatSteve</dc:creator>
		<pubDate>Sun, 25 Jul 2010 13:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57717</guid>
		<description>Yep.  It&#039;s funny that this &quot;info&quot; graphic leaves out who pays out the most taxes in this country.

It wouldn&#039;t fit the whole... &quot;rich people are evil&quot; mantra.</description>
		<content:encoded><![CDATA[<p>Yep.  It&#8217;s funny that this &#8220;info&#8221; graphic leaves out who pays out the most taxes in this country.</p>
<p>It wouldn&#8217;t fit the whole&#8230; &#8220;rich people are evil&#8221; mantra.
<div class="like" id="rateboxComment_57717" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57717');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57707</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57707</guid>
		<description>In 2007 the top 1% paid 40.42% of all federal income taxes.  The top 5% paid 60.63% and the top 25% paid 86.59%.  These percentages have all increased since 2007.  The bottom 50% pay virtually nothing in federal income taxes.  This is the most progressive system of income taxation in the world.  The idea that the top earners aren&#039;t doing their share is a crock.</description>
		<content:encoded><![CDATA[<p>In 2007 the top 1% paid 40.42% of all federal income taxes.  The top 5% paid 60.63% and the top 25% paid 86.59%.  These percentages have all increased since 2007.  The bottom 50% pay virtually nothing in federal income taxes.  This is the most progressive system of income taxation in the world.  The idea that the top earners aren&#8217;t doing their share is a crock.
<div class="like" id="rateboxComment_57707" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57707');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57679</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57679</guid>
		<description>Interesting numbers, but I think there&#039;s more to this tale.  I was looking at average household expenditures over the past 15 years, and it&#039;s clear that people across all wealth demographics are increasing their luxury spending.

Entertainment purchases are a much higher percentage of annual spending, eating out has increased significantly, grocery spending has dropped a lot, people spend more on furniture, clothing, and electronics.  It appears that savings have shrunk and debt increased to compensate for unnecessary purchases.

I was also looking at a survey of households listing &quot;what they have.&quot;  59% of all households have a big-screen TV, nearly all of which are HDTVs.  78% have one or more cellphones and half of those are smartphones.  More than 40% of households have a current-generation gaming console, and 20% have a home theater room.</description>
		<content:encoded><![CDATA[<p>Interesting numbers, but I think there&#8217;s more to this tale.  I was looking at average household expenditures over the past 15 years, and it&#8217;s clear that people across all wealth demographics are increasing their luxury spending.</p>
<p>Entertainment purchases are a much higher percentage of annual spending, eating out has increased significantly, grocery spending has dropped a lot, people spend more on furniture, clothing, and electronics.  It appears that savings have shrunk and debt increased to compensate for unnecessary purchases.</p>
<p>I was also looking at a survey of households listing &#8220;what they have.&#8221;  59% of all households have a big-screen TV, nearly all of which are HDTVs.  78% have one or more cellphones and half of those are smartphones.  More than 40% of households have a current-generation gaming console, and 20% have a home theater room.
<div class="like" id="rateboxComment_57679" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57679');">2 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: elseesea</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57658</link>
		<dc:creator>elseesea</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57658</guid>
		<description>WE THE PEOPLE want our money back, from the government, the system, and all the rich people who milk the system and living off our hard-working three-jobs-per-person backs. Now.</description>
		<content:encoded><![CDATA[<p>WE THE PEOPLE want our money back, from the government, the system, and all the rich people who milk the system and living off our hard-working three-jobs-per-person backs. Now.
<div class="like" id="rateboxComment_57658" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57658');">5 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57646</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57646</guid>
		<description>I get so tired of people thinking how bad things are in america, In the last 4 years we have straighten our family finances out no debt, making money, enjoying life with the help of the total money makeover from Dave Ramsey I got tired of being the slave to the lender know I am the master and with the Good Lord&#039;s help me and my house will stay that way. Anyone can do it so stop the poor mouth get up and find a job even if it is only part time stop depending on a government who does not care and work be the better person. I like how the President and Congress known what I need and can feel our pain but how the President has a worth of around 5-6 million and most members of Congress are millionares they sure feel my pain...........</description>
		<content:encoded><![CDATA[<p>I get so tired of people thinking how bad things are in america, In the last 4 years we have straighten our family finances out no debt, making money, enjoying life with the help of the total money makeover from Dave Ramsey I got tired of being the slave to the lender know I am the master and with the Good Lord&#8217;s help me and my house will stay that way. Anyone can do it so stop the poor mouth get up and find a job even if it is only part time stop depending on a government who does not care and work be the better person. I like how the President and Congress known what I need and can feel our pain but how the President has a worth of around 5-6 million and most members of Congress are millionares they sure feel my pain&#8230;&#8230;&#8230;..
<div class="like" id="rateboxComment_57646" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57646');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jscarey</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57600</link>
		<dc:creator>jscarey</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57600</guid>
		<description>Strange there wasn&#039;t any mention of the percentage of taxes paid to the government by the different levels of earners.  Maybe not so strange; it&#039;s hard to foster wealth envy with tax liabilities.</description>
		<content:encoded><![CDATA[<p>Strange there wasn&#8217;t any mention of the percentage of taxes paid to the government by the different levels of earners.  Maybe not so strange; it&#8217;s hard to foster wealth envy with tax liabilities.
<div class="like" id="rateboxComment_57600" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57600');">2 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: viralviralvideos</title>
		<link>http://www.mint.com/blog/trends/wealth-distribution-07192010/comment-page-1/#comment-57532</link>
		<dc:creator>viralviralvideos</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13502#comment-57532</guid>
		<description>wow, im defiently at the bottom.</description>
		<content:encoded><![CDATA[<p>wow, im defiently at the bottom.
<div class="like" id="rateboxComment_57532" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57532');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

