<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Owns the U.S. Debt</title>
	<atom:link href="http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: mark mchugh</title>
		<link>http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/comment-page-1/#comment-57829</link>
		<dc:creator>mark mchugh</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13343#comment-57829</guid>
		<description>Josh,

Love the graphic, but I don&#039;t understand this:

The largest chunk of Treasury securities is, in fact, held by Federal Reserve banks, adding up to $940 billion at the end of the period.

How did you come up with the $940 B number?

Shouldn&#039;t it be more like 5.4 Trillion?</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>Love the graphic, but I don&#8217;t understand this:</p>
<p>The largest chunk of Treasury securities is, in fact, held by Federal Reserve banks, adding up to $940 billion at the end of the period.</p>
<p>How did you come up with the $940 B number?</p>
<p>Shouldn&#8217;t it be more like 5.4 Trillion?
<div class="like" id="rateboxComment_57829" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57829');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/comment-page-1/#comment-57602</link>
		<dc:creator>April</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13343#comment-57602</guid>
		<description>We are all enslaved by debt! Yay Govenrment!</description>
		<content:encoded><![CDATA[<p>We are all enslaved by debt! Yay Govenrment!
<div class="like" id="rateboxComment_57602" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57602');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChineseDilema</title>
		<link>http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/comment-page-1/#comment-57417</link>
		<dc:creator>ChineseDilema</dc:creator>
		<pubDate>Fri, 16 Jul 2010 23:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13343#comment-57417</guid>
		<description>Though 7% seems like a little portion of it.... i think that&#039;s pretty significant considering what would happen if they floated the value of their currency to what it is actually worth.</description>
		<content:encoded><![CDATA[<p>Though 7% seems like a little portion of it&#8230;. i think that&#8217;s pretty significant considering what would happen if they floated the value of their currency to what it is actually worth.
<div class="like" id="rateboxComment_57417" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57417');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: adhi</title>
		<link>http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/comment-page-1/#comment-57411</link>
		<dc:creator>adhi</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13343#comment-57411</guid>
		<description>china againts japan on your report? with $900 billion’s worth... cool...</description>
		<content:encoded><![CDATA[<p>china againts japan on your report? with $900 billion’s worth&#8230; cool&#8230;
<div class="like" id="rateboxComment_57411" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57411');">4 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/comment-page-1/#comment-57401</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13343#comment-57401</guid>
		<description>The Federal Reserve owns the country. To make matters worse, we have to BORROW from the Fed to pay them back. Every dollar pushed into the economy by the Fed has interest associated with it.</description>
		<content:encoded><![CDATA[<p>The Federal Reserve owns the country. To make matters worse, we have to BORROW from the Fed to pay them back. Every dollar pushed into the economy by the Fed has interest associated with it.
<div class="like" id="rateboxComment_57401" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57401');">4 likes</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Amster-Burton</title>
		<link>http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/comment-page-1/#comment-57395</link>
		<dc:creator>Matthew Amster-Burton</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13343#comment-57395</guid>
		<description>You&#039;ll all be pleased to know that I am taking good care of my little chunk of the national debt.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll all be pleased to know that I am taking good care of my little chunk of the national debt.
<div class="like" id="rateboxComment_57395" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57395');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/comment-page-1/#comment-57390</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13343#comment-57390</guid>
		<description>Looks to me like China owns about 7% of TOTAL US debt.  That&#039;s a lot but hardly catastrophic.</description>
		<content:encoded><![CDATA[<p>Looks to me like China owns about 7% of TOTAL US debt.  That&#8217;s a lot but hardly catastrophic.
<div class="like" id="rateboxComment_57390" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57390');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/comment-page-1/#comment-57387</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/?p=13343#comment-57387</guid>
		<description>I was thinking how the US has changed from the 1950s and 1960s the other day...we had so much more growth and money available in the country then for a larger part of our population.

Now we are giving this advantage to other countries, one being China.

We really need to change our national policies on how we manage our money in the US.  It worked back in the 50s...let&#039;s get back to it.

The really wealthy people have kept these same principles in place and that is why they are wealthy and have money that they have managed well.</description>
		<content:encoded><![CDATA[<p>I was thinking how the US has changed from the 1950s and 1960s the other day&#8230;we had so much more growth and money available in the country then for a larger part of our population.</p>
<p>Now we are giving this advantage to other countries, one being China.</p>
<p>We really need to change our national policies on how we manage our money in the US.  It worked back in the 50s&#8230;let&#8217;s get back to it.</p>
<p>The really wealthy people have kept these same principles in place and that is why they are wealthy and have money that they have managed well.
<div class="like" id="rateboxComment_57387" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '57387');">2 likes</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

