<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint&#8217;s Categories get Personal</title>
	<atom:link href="http://www.mint.com/blog/updates/custom-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/updates/custom-categories/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:26:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-31785</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-31785</guid>
		<description>This is great. I have really been waiting for custom categories. Unfortunately you cannot customize the default categories, nor get custom categories to show up with the default ones. This is VERY disappointing and does very little for me in terms of being able to do what I need to do.</description>
		<content:encoded><![CDATA[<p>This is great. I have really been waiting for custom categories. Unfortunately you cannot customize the default categories, nor get custom categories to show up with the default ones. This is VERY disappointing and does very little for me in terms of being able to do what I need to do.
<div class="like" id="rateboxComment_31785" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '31785');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-28193</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 22 Dec 2008 05:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-28193</guid>
		<description>I agree. Tracking ATM withdraws is no substitute for measuring actual cash expenditures. I will not use mint.com until they figure this out. That said, everything else about the product looks fantastic.</description>
		<content:encoded><![CDATA[<p>I agree. Tracking ATM withdraws is no substitute for measuring actual cash expenditures. I will not use mint.com until they figure this out. That said, everything else about the product looks fantastic.
<div class="like" id="rateboxComment_28193" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '28193');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McMillan</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-27975</link>
		<dc:creator>Mark McMillan</dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-27975</guid>
		<description>Hi,
I use Quicken for the Mac which isn&#039;t very good.   I would love to switch to this application but I just can&#039;t get past the inability to track cash expenditures.   I mean cash transactions represent almost 30% of my spending.    How can I possibly have a complete picture without the ability to track this?   Are there any work arounds?   When is the feature coming?    I just can&#039;t understand has this is a complete product without this feature.    Help.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I use Quicken for the Mac which isn&#8217;t very good.   I would love to switch to this application but I just can&#8217;t get past the inability to track cash expenditures.   I mean cash transactions represent almost 30% of my spending.    How can I possibly have a complete picture without the ability to track this?   Are there any work arounds?   When is the feature coming?    I just can&#8217;t understand has this is a complete product without this feature.    Help.
<div class="like" id="rateboxComment_27975" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27975');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hanks</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-27933</link>
		<dc:creator>Jeff Hanks</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-27933</guid>
		<description>Please make an iPhone app - it would make it so much easier for me to get a quick shot of my finaces and make it portable.</description>
		<content:encoded><![CDATA[<p>Please make an iPhone app &#8211; it would make it so much easier for me to get a quick shot of my finaces and make it portable.
<div class="like" id="rateboxComment_27933" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27933');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-27081</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-27081</guid>
		<description>Nice job on the custom categories for transactions, but how about custom budget categories?

Is there anything in the works for that?</description>
		<content:encoded><![CDATA[<p>Nice job on the custom categories for transactions, but how about custom budget categories?</p>
<p>Is there anything in the works for that?
<div class="like" id="rateboxComment_27081" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27081');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-27012</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-27012</guid>
		<description>I love the custom categories, but I can;t figure out how to create new rules. I see how to manage them, but nothing about new ones.  Help.</description>
		<content:encoded><![CDATA[<p>I love the custom categories, but I can;t figure out how to create new rules. I see how to manage them, but nothing about new ones.  Help.
<div class="like" id="rateboxComment_27012" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27012');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-26808</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-26808</guid>
		<description>Thanks for this new feature.  I&#039;m using Mint and Moneydance right now while waiting for enough data to build up in Mint to make it useful, and this new feature will make the change even easier.  Still waiting for better budget tools to make the switch complete though.  Without annual  and quarterly budgets in Mint I&#039;m forced to still rely on Moneydance for now.  Once you offer annual budgeting (and parent/child accounts in budgets) I&#039;ll be done with Moneydance.</description>
		<content:encoded><![CDATA[<p>Thanks for this new feature.  I&#8217;m using Mint and Moneydance right now while waiting for enough data to build up in Mint to make it useful, and this new feature will make the change even easier.  Still waiting for better budget tools to make the switch complete though.  Without annual  and quarterly budgets in Mint I&#8217;m forced to still rely on Moneydance for now.  Once you offer annual budgeting (and parent/child accounts in budgets) I&#8217;ll be done with Moneydance.
<div class="like" id="rateboxComment_26808" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '26808');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-26776</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-26776</guid>
		<description>Thanks!!!  I requested this feature and I&#039;m so excited to see Mint.com listens to it&#039;s users.  I would argue that this site is the most useful site on the internet.</description>
		<content:encoded><![CDATA[<p>Thanks!!!  I requested this feature and I&#8217;m so excited to see Mint.com listens to it&#8217;s users.  I would argue that this site is the most useful site on the internet.
<div class="like" id="rateboxComment_26776" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '26776');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-26774</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-26774</guid>
		<description>Thank you guys! I wish that I could record cash transaction (manual input).</description>
		<content:encoded><![CDATA[<p>Thank you guys! I wish that I could record cash transaction (manual input).
<div class="like" id="rateboxComment_26774" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '26774');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emery Jeffers</title>
		<link>http://www.mint.com/blog/updates/custom-categories/comment-page-1/#comment-26743</link>
		<dc:creator>Emery Jeffers</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mint.com/blog/?p=442#comment-26743</guid>
		<description>Never mind, figured it out</description>
		<content:encoded><![CDATA[<p>Never mind, figured it out
<div class="like" id="rateboxComment_26743" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '26743');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
