<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Budget Software Features for Valentine&#8217;s Day</title>
	<atom:link href="http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/</link>
	<description>The blog of the free, simple personal finance solution. Track all your spending automatically, find the best deals, save more money. And save the world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: elsja</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-30474</link>
		<dc:creator>elsja</dc:creator>
		<pubDate>Mon, 20 Apr 2009 05:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-30474</guid>
		<description>I&#039;m going to agreee with a few others and say please add international accounts (Australia). I have accounts in both the US and Australia and it would be handy to track them all in one place!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to agreee with a few others and say please add international accounts (Australia). I have accounts in both the US and Australia and it would be handy to track them all in one place!
<div class="like" id="rateboxComment_30474" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '30474');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incredible Learning</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-29243</link>
		<dc:creator>Incredible Learning</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-29243</guid>
		<description>You are a very smart person!</description>
		<content:encoded><![CDATA[<p>You are a very smart person!
<div class="like" id="rateboxComment_29243" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '29243');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yagnaroopaya</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-28875</link>
		<dc:creator>Yagnaroopaya</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-28875</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Wow! what an idea ! What a concept ! Beautiful .. Amazing ˙ffff85
<div class="like" id="rateboxComment_28875" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '28875');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chadhurbhujaya</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-28857</link>
		<dc:creator>Chadhurbhujaya</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-28857</guid>
		<description></description>
		<content:encoded><![CDATA[<p>my God, i thought you were going to chip in with some decisive insght at the end there, not leave it with ‘we leave it to you to decide’.
<div class="like" id="rateboxComment_28857" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '28857');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-28848</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 08 Feb 2009 10:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-28848</guid>
		<description>Australia... Please !!!!! :)</description>
		<content:encoded><![CDATA[<p>Australia&#8230; Please !!!!! <img src='http://www.mint.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<div class="like" id="rateboxComment_28848" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '28848');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janardhanaya</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-28837</link>
		<dc:creator>Janardhanaya</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-28837</guid>
		<description>Thank you for your help!</description>
		<content:encoded><![CDATA[<p>Thank you for your help!
<div class="like" id="rateboxComment_28837" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '28837');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-28714</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 29 Jan 2009 07:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-28714</guid>
		<description>please add international support!!  :(

AUSTRALIA!</description>
		<content:encoded><![CDATA[<p>please add international support!!  <img src='http://www.mint.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>AUSTRALIA!
<div class="like" id="rateboxComment_28714" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '28714');">1 like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dion</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-27785</link>
		<dc:creator>Dion</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-27785</guid>
		<description>Support International(Netherlands)</description>
		<content:encoded><![CDATA[<p>Support International(Netherlands)
<div class="like" id="rateboxComment_27785" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '27785');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-18611</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-18611</guid>
		<description>I would like to see the ability to categorize accounts and see them summarized together.  

For example, I would like the ability to further categorize Assets into Retirement, College, and Non-Retirement categories.

For Debt, I would like to see Car and Home Loans added to the mix, and be able to categorize those that I want included in my financial health.</description>
		<content:encoded><![CDATA[<p>I would like to see the ability to categorize accounts and see them summarized together.  </p>
<p>For example, I would like the ability to further categorize Assets into Retirement, College, and Non-Retirement categories.</p>
<p>For Debt, I would like to see Car and Home Loans added to the mix, and be able to categorize those that I want included in my financial health.
<div class="like" id="rateboxComment_18611" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '18611');"> like</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.mint.com/blog/updates/new-personal-budget-software-features-for-valentines-day/comment-page-1/#comment-18299</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mint.com/blog/updates/new-features-for-valentines-day/#comment-18299</guid>
		<description>How about Zecco.com?</description>
		<content:encoded><![CDATA[<p>How about Zecco.com?
<div class="like" id="rateboxComment_18299" style="height: 18px;"><a style="cursor: pointer;" onclick="loadContentC(this, 'like', '18299');"> like</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

