Saving ...
ResetFilter Results
Sorry, there isn’t anything that matches your filters!
To fix this,
reset or change your filters on the left.
Sorry, there is a problem with some of the information you entered!
To fix this, please correct the error in your profile above.
| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $1,681 | $1,681 | $1,681 |
|---|
| Trade Commissions | $1,681 | $1,681 | $1,681 |
|---|
| Trade commissions with this offer |
|---|
| 60 stock trade(s) @ $2.95 per trade | $177 | $177 | $177 |
|---|
| 15 mutual fund trade(s) @ $9.95 per trade | $149 | $149 | $149 |
|---|
| 5 option trade(s) @ $8.50 per trade | $42 | $42 | $42 |
|---|
| minus trade commission you are paying now |
|---|
| 60 stock trade(s) @ $20 per trade | $1,200 | $1,200 | $1,200 |
|---|
| 15 mutual fund trade(s) @ $50 per trade | $750 | $750 | $750 |
|---|
| 5 option trade(s) @ $20 per trade | $100 | $100 | $100 |
|---|
| Fees | $0 | $0 | $0 |
|---|
| Estimated fees with this offer | $0 | $0 | $0 |
|---|
| Minus fees you are paying now | $0 | $0 | $0 |
|---|
| Interest | $0 | $0 | $0 |
|---|
| Interest earned from 0.00% APY on $2,000 | $0 | $0 | $0 |
|---|
| Minus current interest earned from 0.00% APY on $2,000 | $0 | $0 | $0 |
|---|
* Calculations are based on your trading activity entered above, combined with the offer data.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $1,342 | $1,342 | $1,342 |
|---|
| Trade Commissions | $1,340 | $1,340 | $1,340 |
|---|
| Trade commissions with this offer |
|---|
| 60 stock trade(s) @ $7 per trade | $420 | $420 | $420 |
|---|
| 15 mutual fund trade(s) @ $17 per trade | $255 | $255 | $255 |
|---|
| 5 option trade(s) @ $7 per trade | $35 | $35 | $35 |
|---|
| minus trade commission you are paying now |
|---|
| 60 stock trade(s) @ $20 per trade | $1,200 | $1,200 | $1,200 |
|---|
| 15 mutual fund trade(s) @ $50 per trade | $750 | $750 | $750 |
|---|
| 5 option trade(s) @ $20 per trade | $100 | $100 | $100 |
|---|
| Fees | $0 | $0 | $0 |
|---|
| Estimated fees with this offer | $0 | $0 | $0 |
|---|
| Minus fees you are paying now | $0 | $0 | $0 |
|---|
| Interest | $2 | $2 | $2 |
|---|
| Interest earned from 0.1% APY on $2,000 | $2 | $2 | $2 |
|---|
| Minus current interest earned from 0.00% APY on $2,000 | $0 | $0 | $0 |
|---|
* Calculations are based on your trading activity entered above, combined with the offer data.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $1,154 | $1,154 | $1,154 |
|---|
| Trade Commissions | $1,154 | $1,154 | $1,154 |
|---|
| Trade commissions with this offer |
|---|
| 60 stock trade(s) @ $9.95 per trade | $597 | $597 | $597 |
|---|
| 15 mutual fund trade(s) @ $14.95 per trade | $224 | $224 | $224 |
|---|
| 5 option trade(s) @ $14.95 per trade | $74 | $74 | $74 |
|---|
| minus trade commission you are paying now |
|---|
| 60 stock trade(s) @ $20 per trade | $1,200 | $1,200 | $1,200 |
|---|
| 15 mutual fund trade(s) @ $50 per trade | $750 | $750 | $750 |
|---|
| 5 option trade(s) @ $20 per trade | $100 | $100 | $100 |
|---|
| Fees | $0 | $0 | $0 |
|---|
| Estimated fees with this offer | $0 | $0 | $0 |
|---|
| Minus fees you are paying now | $0 | $0 | $0 |
|---|
| Interest | $0 | $0 | $0 |
|---|
| Interest earned from 0.00% APY on $2,000 | $0 | $0 | $0 |
|---|
| Minus current interest earned from 0.00% APY on $2,000 | $0 | $0 | $0 |
|---|
* Calculations are based on your trading activity entered above, combined with the offer data.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $1,100 | $1,100 | $1,100 |
|---|
| Trade Commissions | $1,100 | $1,100 | $1,100 |
|---|
| Trade commissions with this offer |
|---|
| 60 stock trade(s) @ $9.99 per trade | $599 | $599 | $599 |
|---|
| 15 mutual fund trade(s) @ $19.99 per trade | $299 | $299 | $299 |
|---|
| 5 option trade(s) @ $9.99 per trade | $49 | $49 | $49 |
|---|
| minus trade commission you are paying now |
|---|
| 60 stock trade(s) @ $20 per trade | $1,200 | $1,200 | $1,200 |
|---|
| 15 mutual fund trade(s) @ $50 per trade | $750 | $750 | $750 |
|---|
| 5 option trade(s) @ $20 per trade | $100 | $100 | $100 |
|---|
| Fees | $0 | $0 | $0 |
|---|
| Estimated fees with this offer | $0 | $0 | $0 |
|---|
| Minus fees you are paying now | $0 | $0 | $0 |
|---|
| Interest | $0 | $0 | $0 |
|---|
| Interest earned from 0.00% APY on $2,000 | $0 | $0 | $0 |
|---|
| Minus current interest earned from 0.00% APY on $2,000 | $0 | $0 | $0 |
|---|
* Calculations are based on your trading activity entered above, combined with the offer data.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $719 | $719 | $719 |
|---|
| Trade Commissions | $719 | $719 | $719 |
|---|
| Trade commissions with this offer |
|---|
| 60 stock trade(s) @ $8.95 per trade | $537 | $537 | $537 |
|---|
| 15 mutual fund trade(s) @ $49.95 per trade | $749 | $749 | $749 |
|---|
| 5 option trade(s) @ $8.95 per trade | $44 | $44 | $44 |
|---|
| minus trade commission you are paying now |
|---|
| 60 stock trade(s) @ $20 per trade | $1,200 | $1,200 | $1,200 |
|---|
| 15 mutual fund trade(s) @ $50 per trade | $750 | $750 | $750 |
|---|
| 5 option trade(s) @ $20 per trade | $100 | $100 | $100 |
|---|
| Fees | $0 | $0 | $0 |
|---|
| Estimated fees with this offer | $0 | $0 | $0 |
|---|
| Minus fees you are paying now | $0 | $0 | $0 |
|---|
| Interest | $0 | $0 | $0 |
|---|
| Interest earned from 0.00% APY on $2,000 | $0 | $0 | $0 |
|---|
| Minus current interest earned from 0.00% APY on $2,000 | $0 | $0 | $0 |
|---|
* Calculations are based on your trading activity entered above, combined with the offer data.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $777 | $777 | $777 |
|---|
| Trade Commissions | $777 | $777 | $777 |
|---|
| Trade commissions with this offer |
|---|
| 44 stock trade(s) @ $7.99 per trade | $777 | $777 | $777 |
|---|
| 20 mutual fund trade(s) @ $10.99 per trade | $777 | $777 | $777 |
|---|
| 20 option trade(s) @ $10.99 per trade | $777 | $777 | $777 |
|---|
| minus trade commission you are paying now |
|---|
| 44 stock trade(s) @ $13.99 per trade | $777 | $777 | $777 |
|---|
| 20 mutual fund trade(s) @ $14.99 per trade | $777 | $777 | $777 |
|---|
| 20 option trade(s) @ $10.99 per trade | $777 | $777 | $777 |
|---|
| Fees | $777 | $777 | $777 |
|---|
| Estimated fees with this offer | $777 | $777 | $777 |
|---|
| Minus fees you are paying now | $777 | $777 | $777 |
|---|
| Interest | $777 | $777 | $777 |
|---|
| Interest earned from 2% APY on $10,000 | $777 | $777 | $777 |
|---|
| Minus current interest earned from 1% APY on $10,000 | $777 | $777 | $777 |
|---|
* Calculations are based on your trading activity entered above, combined with the offer data.