See all of our credit cardsavingscheckingCDbrokerageauto insurance offers personalized for you.

Special Promotion for Mint Users:
No minimum when you open High Yield Investor Checking.Charles Schwab Investments
We’re sorry, but this offer is no longer available. It may have been discontinued. But, we can match you with a personalized, money-saving offer.
How does it work?
- We analyze your current spending and accounts
- We then find personalized offers that will save you the most money
Find the right investments to pursue your goals by opening a trading and investment account with Charles Schwab. Build a diversified portfolio from a wide selection of investment services and products.
- Minimum to Open
- $1,000
- interest rate on cash
- 0.00%
- margin rate
- 6.75%
- Rate for $250,000+ debit balance
- annual maintenance fee
- $0
Commission Schedule
Trade method
| Trades per Quarter | 0–29 | 29–1,500 | ||
| * Pricing for transaction fee, no load, funds only. | ||||
| Stocks | $8.95 | $8.95 | ||
|---|---|---|---|---|
| Mutual funds* | $49.95 | $49.95 | ||
| Options | $8.95 | $8.95 | ||
| Cost Per Contract | $0.75 | $0.75 | ||
| Trades per Quarter | 0–29 | 29–1,500 | ||
| * Pricing for transaction fee, no load, funds only. | ||||
| Stocks | $13.95 | $13.95 | ||
|---|---|---|---|---|
| Mutual funds* | $49.95 | $49.95 | ||
| Options | $13.95 | $13.95 | ||
| Cost Per Contract | $0.75 | $0.75 | ||
| Trades per Quarter | 0–29 | 29–1,500 | ||
| * Pricing for transaction fee, no load, funds only. | ||||
| Stocks | $33.95 | $33.95 | ||
|---|---|---|---|---|
| Mutual funds* | $74.95 | $74.95 | ||
| Options | $33.95 | $33.95 | ||
| Cost Per Contract | $0.75 | $0.75 | ||
Account Features
- The personal relationship you want.
- The fact-based guidance you need.
- The value you look for.


