See all of our credit cardsavingscheckingCDbrokerageauto insurance offers personalized for you.

Special Promotion for Mint Users:
$7.99-$9.99 pricing for qualified investors. Get 100 free trades.E*TRADE Financial
We’re sorry, but this offer is no longer available. It may have been discontinued. But, we can match you with a personalized, money-saving offer.
How does it work?
- We analyze your current spending and accounts
- We then find personalized offers that will save you the most money
Invest in stocks, bonds, mutual funds, and more with E*TRADE Financial. The easy-to-use investing tools give you a complete view of all your accounts, all in one place, and have advanced functionality for active traders. The site also offers cash-management tools, including checking and bill pay.
- Minimum to Open
- $1,000
- interest rate on cash
- 0.00%
- margin rate
- 4.99%
- Rate for $250,000+ debit balance
- annual maintenance fee
- $0
Commission Schedule
Trade method
| Trades per Quarter | 0–29 | 29–149 | 149–1,500 | |
| * Pricing for transaction fee, no load, funds only. | ||||
| Stocks | $12.99 | $9.99 | $7.99 | |
|---|---|---|---|---|
| Mutual funds* | $19.99 | $19.99 | $19.99 | |
| Options | $12.99 | $9.99 | $7.99 | |
| Cost Per Contract | $0.75 | $0.75 | $0.75 | |
| Trades per Quarter | 0–29 | 29–149 | 149–1,500 | |
| * Pricing for transaction fee, no load, funds only. | ||||
| Stocks | $12.99 | $9.99 | $7.99 | |
|---|---|---|---|---|
| Mutual funds* | $19.99 | $19.99 | $19.99 | |
| Options | $12.99 | $9.99 | $7.99 | |
| Cost Per Contract | $0.75 | $0.75 | $0.75 | |
| Trades per Quarter | 0–29 | 29–149 | 149–1,500 | |
| * Pricing for transaction fee, no load, funds only. | ||||
| Stocks | $57.99 | $54.99 | $52.99 | |
|---|---|---|---|---|
| Mutual funds* | $64.99 | $64.99 | $64.99 | |
| Options | $57.99 | $54.99 | $52.99 | |
| Cost Per Contract | $0.75 | $0.75 | $0.75 | |
Account Features
- Invest in stocks, bonds, options, 7,000 + mutual funds, exchange traded funds, and IPOs
- Comprehensive Exchange-Traded Fund (ETF) Center
- Asset allocation tool and guidance
- Advanced functionality for active traders
- Easy to use cash management tools including checking and bill pay
- Five ATM fee refunds per month from any bank's ATM machine
- Complete view of all your accounts, all in one place


