Saving ...
Finding the best offers for you…Calculating your savings…This seems to be taking a while. Please try again later.
ok ResetFilter Results
Sorry, there isn’t anything that matches your filters!
To fix this,
reset or change your filters on the left.
Sorry, there is a problem with some of the information you entered!
To fix this, please correct the error in your profile above.
| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $546 | $387 | $387 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $446 | $446 | $446 |
|---|
| General Spending $1,860/mo at up to 2 Miles/$ | $446 | $446 | $446 |
|---|
| Spending in Bonus Categories | $0 | $0 | $0 |
|---|
| Savings from Rewards | $446 | $446 | $446 |
|---|
| Fees & Bonuses | $100 | –$59 | –$59 |
|---|
| Sign-up Bonus (est. value of Miles) | $100 | $0 | $0 |
|---|
| Annual Fee | $0 | –$59 | –$59 |
|---|
| Savings from Fees & Bonuses | $100 | –$59 | –$59 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $386 | $386 | $386 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer 0.00% for your first 6 mo, 11.99% after | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases 0.00% for your first 6 mo, 11.99% after | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $446 | $446 | $446 |
|---|
| General Spending $1,860/mo at up to 2 Miles/$ | $446 | $446 | $446 |
|---|
| Spending in Bonus Categories | $0 | $0 | $0 |
|---|
| Savings from Rewards | $446 | $446 | $446 |
|---|
| Fees & Bonuses | –$60 | –$60 | –$60 |
|---|
| Sign-up Bonus (est. value of Miles) | $0 | $0 | $0 |
|---|
| Annual Fee | –$60 | –$60 | –$60 |
|---|
| Savings from Fees & Bonuses | –$60 | –$60 | –$60 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $384 | $384 | $384 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases 0.00% for your first 6 mo, 17.24%–21.24% after | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $384 | $384 | $384 |
|---|
| General Spending $1,400/mo at up to 1.25% Cash Back | $173 | $173 | $173 |
|---|
| Spending in Bonus Categories $460/mo at up to 5% Cash Back | $211 | $211 | $211 |
|---|
| Savings from Rewards | $384 | $384 | $384 |
|---|
| Fees & Bonuses | $0 | $0 | $0 |
|---|
| Sign-up Bonus | $0 | $0 | $0 |
|---|
| Annual Fee | $0 | $0 | $0 |
|---|
| Savings from Fees & Bonuses | $0 | $0 | $0 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $333 | $333 | $333 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer 0.00% for your first 12 billing cycles, 12.99% after | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases 0.00% for your first 6 billing cycles, 12.99% after | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $333 | $333 | $333 |
|---|
| General Spending $1,400/mo at up to 1% Cash Back | $168 | $168 | $168 |
|---|
| Spending in Bonus Categories $460/mo at up to 3% Cash Back | $165 | $165 | $165 |
|---|
| Savings from Rewards | $333 | $333 | $333 |
|---|
| Fees & Bonuses | $0 | $0 | $0 |
|---|
| Sign-up Bonus | $0 | $0 | $0 |
|---|
| Annual Fee | $0 | $0 | $0 |
|---|
| Savings from Fees & Bonuses | $0 | $0 | $0 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $313 | $313 | $313 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer 0.00% for your first 6 billing cycles, 11.24% after | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases 0.00% for your first 6 billing cycles, 11.24% after | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $313 | $313 | $313 |
|---|
| General Spending $1,485/mo at up to 1% Cash Back | $178 | $178 | $178 |
|---|
| Spending in Bonus Categories $375/mo at up to 3% Cash Back | $135 | $135 | $135 |
|---|
| Savings from Rewards | $313 | $313 | $313 |
|---|
| Fees & Bonuses | $0 | $0 | $0 |
|---|
| Sign-up Bonus | $0 | $0 | $0 |
|---|
| Annual Fee | $0 | $0 | $0 |
|---|
| Savings from Fees & Bonuses | $0 | $0 | $0 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $777 | $777 | $777 |
|---|
| Reduced Finance Charges | $777 | $777 | $777 |
|---|
| Balance Transfer Fee | $777 | $777 | $777 |
|---|
| Finance Charges for Balance Transfer 7% for your first 7 months, 7% after | $777 | $777 | $777 |
|---|
| Finance Charges on Purchases 7% for your first 7 months, 7% after | $777 | $777 | $777 |
|---|
| Finance charges with this offer… | $777 | $777 | $777 |
|---|
| minus finance charges you’re paying now | $777 | $777 | $777 |
|---|
| Savings from Reduced Finance Charges | $777 | $777 | $777 |
|---|
| Rewards | $777 | $777 | $777 |
|---|
| General Spending $777/mo at 7% cash back | $777 | $777 | $777 |
|---|
| Spending in Bonus Categories $777/mo at 7% cash back | $777 | $777 | $777 |
|---|
| Savings from Rewards | $777 | $777 | $777 |
|---|
| Fees & Bonuses | $777 | $777 | $777 |
|---|
| Sign-up Bonus | $777 | $777 | $777 |
|---|
| Annual Fee | $777 | $777 | $777 |
|---|
| Savings from Fees & Bonuses | $777 | $777 | $777 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.- Automatic Money Management
- Personal Finance Made Easy
©2007–2010 Mint Software, Inc. | All Rights Reserved
PC Magazine Editors’ Choice Award Logo is a registered trademark of Ziff Davis Publishing Holdings, Inc. Used under license.
Reprinted from www.pcmag.com, June 20, 2008, with permission. Copyright © 2008 Ziff Davis Media Publishing Holdings Inc. All rights reserved.