Saving ...
Finding the best offers for you…Calculating your savings…This seems to be taking a while. Please try again later.
ok ResetFilter Results
Sorry, there isn’t anything that matches your filters!
To fix this,
reset or change your filters on the left.
Sorry, there is a problem with some of the information you entered!
To fix this, please correct the error in your profile above.
| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $386 | $386 | $386 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer 0.00% for your first 6 mo, 11.99% after | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases 0.00% for your first 6 mo, 11.99% after | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $446 | $446 | $446 |
|---|
| General Spending $1,860/mo at up to 2 Miles/$ | $446 | $446 | $446 |
|---|
| Spending in Bonus Categories | $0 | $0 | $0 |
|---|
| Savings from Rewards | $446 | $446 | $446 |
|---|
| Fees & Bonuses | –$60 | –$60 | –$60 |
|---|
| Sign-up Bonus (est. value of Miles) | $0 | $0 | $0 |
|---|
| Annual Fee | –$60 | –$60 | –$60 |
|---|
| Savings from Fees & Bonuses | –$60 | –$60 | –$60 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $383 | $333 | $333 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases 0.00% for your first 12 billing cycles, 13.24% after | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $333 | $333 | $333 |
|---|
| General Spending $1,400/mo at up to 1% Cash Back | $168 | $168 | $168 |
|---|
| Spending in Bonus Categories $460/mo at up to 3% Cash Back | $165 | $165 | $165 |
|---|
| Savings from Rewards | $333 | $333 | $333 |
|---|
| Fees & Bonuses | $50 | $0 | $0 |
|---|
| Sign-up Bonus | $50 | $0 | $0 |
|---|
| Annual Fee | $0 | $0 | $0 |
|---|
| Savings from Fees & Bonuses | $50 | $0 | $0 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $326 | $326 | $326 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases 0.00% until Nov 2010, 13.9% after | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $326 | $326 | $326 |
|---|
| General Spending $1,860/mo at up to 2 Miles/$ | $326 | $326 | $326 |
|---|
| Spending in Bonus Categories | $0 | $0 | $0 |
|---|
| Savings from Rewards | $326 | $326 | $326 |
|---|
| Fees & Bonuses | $0 | $0 | $0 |
|---|
| Sign-up Bonus (est. value of Miles) | $0 | $0 | $0 |
|---|
| Annual Fee | $0 | $0 | $0 |
|---|
| Savings from Fees & Bonuses | $0 | $0 | $0 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $336 | $286 | $286 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer 0.00% for your first 12 mo, 11.99% after | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases 0.00% for your first 6 mo, 11.99% after | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $286 | $286 | $286 |
|---|
| General Spending $1,345/mo at up to 1% Cash Back | $186 | $186 | $186 |
|---|
| Spending in Bonus Categories $515/mo at up to 5% Cash Back | $100 | $100 | $100 |
|---|
| Savings from Rewards | $286 | $286 | $286 |
|---|
| Fees & Bonuses | $50 | $0 | $0 |
|---|
| Sign-up Bonus | $50 | $0 | $0 |
|---|
| Annual Fee | $0 | $0 | $0 |
|---|
| Savings from Fees & Bonuses | $50 | $0 | $0 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $336 | $286 | $286 |
|---|
| Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Balance Transfer Fee | $0 | $0 | $0 |
|---|
| Finance Charges for Balance Transfer 0.00% for your first 12 mo, 11.99% after | $0 | $0 | $0 |
|---|
| Finance Charges on Purchases 0.00% for your first 6 mo, 11.99% after | $0 | $0 | $0 |
|---|
| Finance charges with this offer… | $0 | $0 | $0 |
|---|
| minus finance charges you’re paying now | $0 | $0 | $0 |
|---|
| Savings from Reduced Finance Charges | $0 | $0 | $0 |
|---|
| Rewards | $286 | $286 | $286 |
|---|
| General Spending $1,345/mo at up to 1% Cash Back | $186 | $186 | $186 |
|---|
| Spending in Bonus Categories $515/mo at up to 5% Cash Back | $100 | $100 | $100 |
|---|
| Savings from Rewards | $286 | $286 | $286 |
|---|
| Fees & Bonuses | $50 | $0 | $0 |
|---|
| Sign-up Bonus | $50 | $0 | $0 |
|---|
| Annual Fee | $0 | $0 | $0 |
|---|
| Savings from Fees & Bonuses | $50 | $0 | $0 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.| Savings from | Year 1 | Year 2 | Year 3 |
|---|
| Total | $777 | $777 | $777 |
|---|
| Reduced Finance Charges | $777 | $777 | $777 |
|---|
| Balance Transfer Fee | $777 | $777 | $777 |
|---|
| Finance Charges for Balance Transfer 7% for your first 7 months, 7% after | $777 | $777 | $777 |
|---|
| Finance Charges on Purchases 7% for your first 7 months, 7% after | $777 | $777 | $777 |
|---|
| Finance charges with this offer… | $777 | $777 | $777 |
|---|
| minus finance charges you’re paying now | $777 | $777 | $777 |
|---|
| Savings from Reduced Finance Charges | $777 | $777 | $777 |
|---|
| Rewards | $777 | $777 | $777 |
|---|
| General Spending $777/mo at 7% cash back | $777 | $777 | $777 |
|---|
| Spending in Bonus Categories $777/mo at 7% cash back | $777 | $777 | $777 |
|---|
| Savings from Rewards | $777 | $777 | $777 |
|---|
| Fees & Bonuses | $777 | $777 | $777 |
|---|
| Sign-up Bonus | $777 | $777 | $777 |
|---|
| Annual Fee | $777 | $777 | $777 |
|---|
| Savings from Fees & Bonuses | $777 | $777 | $777 |
|---|
* Calculations are estimated based on your credit card usage, entered above, combined with the offer data and are for illustration purposes only.- Automatic Money Management
- Personal Finance Made Easy
©2007–2009 Mint Software, Inc. | All Rights Reserved
PC Magazine Editors’ Choice Award Logo is a registered trademark of Ziff Davis Publishing Holdings, Inc. Used under license.
Reprinted from www.pcmag.com, June 20, 2008, with permission. Copyright © 2008 Ziff Davis Media Publishing Holdings Inc. All rights reserved.